stats 2024 April

Liste des GroupesRevenir à nan email 
Sujet : stats 2024 April
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.net-abuse.email
Date : 01. May 2024, 07:20:14
Autres entêtes
Organisation : NetKnow News
Message-ID : <v0smuv$2skn$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.net-abuse.email
Statistics : from 4/1/2024 to 4/30/2024
***** Users with most messages *****
 num| Name                   | Nb Msg | size   | or. | %
----|------------------------|--------|--------|-----|------------------|
  1 | The Doctor             |      6 | 28,381 |   3 | 42.86% xxxxxxxxxx
  2 | tjoen                  |      2 |  2,580 |   1 | 14.29% xxx
  3 | Randolf Richardson ??? |      2 |  7,968 |   0 | 14.29% xxx
  4 | David Ritz             |      1 |  6,511 |   0 |  7.14% x
  5 | Mr Ön!on               |      1 |  2,186 |   0 |  7.14% x
  6 | rek2 hispagatos        |      1 |  1,160 |   0 |  7.14% x
  7 | Zorin User             |      1 |  1,096 |   0 |  7.14% x
----|------------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
 num| Name                   | or. | Nb Msg | size   | %
----|------------------------|-----|--------|--------|------------------|
  1 | The Doctor             |   3 |      6 | 28,381 | 75.00% xxxxxxxxxx
  2 | tjoen                  |   1 |      2 |  2,580 | 25.00% xxx
----|------------------------|-----|--------|--------|------------------|
***** Users with highest total size of messages *****
 num| Name                   | size   | Nb Msg | or. | %
----|------------------------|--------|--------|-----|------------------|
  1 | The Doctor             | 28,381 |      6 |   3 | 56.90% xxxxxxxxxx
  2 | Randolf Richardson ??? |  7,968 |      2 |   0 | 15.97% xx
  3 | David Ritz             |  6,511 |      1 |   0 | 13.05% xx
  4 | tjoen                  |  2,580 |      2 |   1 |  5.17%
  5 | Mr Ön!on               |  2,186 |      1 |   0 |  4.38%
  6 | rek2 hispagatos        |  1,160 |      1 |   0 |  2.33%
  7 | Zorin User             |  1,096 |      1 |   0 |  2.20%
----|------------------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 4/14/2024  |      7 | 12,945 |   2 | 50.00% xxxxxxxxxx
  2 | 4/10/2024  |      3 | 13,848 |   0 | 21.43% xxxx
  3 | 4/1/2024   |      1 | 13,309 |   1 |  7.14% x
  4 | 4/18/2024  |      1 |  1,083 |   1 |  7.14% x
  5 | 4/26/2024  |      1 |  6,511 |   0 |  7.14% x
  6 | 4/15/2024  |      1 |  2,186 |   0 |  7.14% x
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Sunday     |      7 | 12,945 |   2 | 50.00% xxxxxxxxxx
  2 | Wednesday  |      3 | 13,848 |   0 | 21.43% xxxx
  3 | Monday     |      2 | 15,495 |   1 | 14.29% xx
  4 | Thursday   |      1 |  1,083 |   1 |  7.14% x
  5 | Friday     |      1 |  6,511 |   0 |  7.14% x
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                      | Nb Msg | size   | or. | %
----|----------------------------------------------|--------|--------|-----|------------------|
  1 | Get a Spamcop Account                        |      4 |  9,801 |   1 | 28.57% xxxxxxxxxx
  2 | Google and Microsoft                         |      4 |  5,330 |   1 | 28.57% xxxxxxxxxx
  3 | Spamcop-top200 incomplete archives at Google |      3 | 18,320 |   0 | 21.43% xxxxxxx
  4 | stats 2024 Q1                                |      1 | 13,309 |   1 |  7.14% xx
  5 | Dutch police catch phishers                  |      1 |  1,083 |   1 |  7.14% xx
  6 | Got mail. How do I reply?                    |      1 |  2,039 |   0 |  7.14% xx
----|----------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                         | Util. | Nb Msg | %
----|----------------------------------------------------|-------|--------|------------------|
  1 | Others                                             |     2 |      2 | 25.00% xxxxxxxxxx
  2 | trn 4.0-test77 (Sep 1, 2010)                       |     1 |      5 | 12.50% xxxxx
  3 | Mozilla Thunderbird                                |     1 |      2 | 12.50% xxxxx
  4 | Sylpheed 3.7.0 (GTK+ 2.24.33; x86_64-pc-linux-gnu) |     1 |      2 | 12.50% xxxxx
  5 | MesNews/1.08.06.00-gb                              |     1 |      1 | 12.50% xxxxx
  6 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)      |     1 |      1 | 12.50% xxxxx
  7 | slrn/pre1.0.4-9 (Linux)                            |     1 |      1 | 12.50% xxxxx
----|----------------------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
 num| Newsreader          | Nb Msg | size   | or. | %
----|---------------------|--------|--------|-----|------------------|
  1 | trn                 |      5 | 15,072 |   2 | 35.71% xxxxxxxxxx
  2 | Mozilla Thunderbird |      2 |  2,580 |   1 | 14.29% xxx
  3 | Sylpheed            |      2 |  7,968 |   0 | 14.29% xxx
  4 | Others              |      2 |  7,607 |   0 | 14.29% xxx
  5 | MesNews             |      1 | 13,309 |   1 |  7.14% x
  6 | MacSOUP             |      1 |  2,186 |   0 |  7.14% x
  7 | slrn                |      1 |  1,160 |   0 |  7.14% x
----|---------------------|--------|--------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
 num| Newsreader          | Util. | Nb Msg | %
----|---------------------|-------|--------|------------------|
  1 | Others              |     2 |      2 | 25.00% xxxxxxxxxx
  2 | trn                 |     1 |      5 | 12.50% xxxxx
  3 | Mozilla Thunderbird |     1 |      2 | 12.50% xxxxx
  4 | Sylpheed            |     1 |      2 | 12.50% xxxxx
  5 | MesNews             |     1 |      1 | 12.50% xxxxx
  6 | MacSOUP             |     1 |      1 | 12.50% xxxxx
  7 | slrn                |     1 |      1 | 12.50% xxxxx
----|---------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 14 for 30 days
New threads : 4
Total replies : 10
Total modified threads : 6
Total size : 49882 bytes (48.71 KB)
Total lines : 778 lines
Total users : 7
Average number of messages by user : 2.00
Average size of messages by user : 7,126.00 bytes (6.96 KB))
Average number of lines by user : 111.14
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

Date Sujet#  Auteur
1 May 24 o stats 2024 April1The Doctor

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal