stats 2024

Liste des GroupesRevenir à nan email 
Sujet : stats 2024
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.net-abuse.email
Date : 01. Jan 2025, 11:37:04
Autres entêtes
Organisation : NetKnow News
Message-ID : <vl35sg$2jvh$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.net-abuse.email
Statistics : from 1/1/2024 to 12/31/2024
***** Users with most messages *****
 num| Name                         | Nb Msg | size    | or. | %
----|------------------------------|--------|---------|-----|------------------|
  1 | Randolf Richardson ???       |     42 | 128,239 |   7 | 17.72% xxxxxxxxxx
  2 | The Doctor                   |     41 | 178,304 |  17 | 17.30% xxxxxxxxx
  3 | Marco Moock                  |     23 |  40,321 |   1 |  9.70% xxxxx
  4 | Scott Dorsey                 |     19 |  29,445 |   0 |  8.02% xxxx
  5 | tjoen                        |     18 |  26,462 |   4 |  7.59% xxxx
  6 | Andrzej Adam Filip           |     15 |  24,881 |   7 |  6.33% xxx
  7 | Grant Taylor                 |      9 |  16,565 |   0 |  3.80% xx
  8 | Andreas Kohlbach             |      8 |  14,671 |   2 |  3.38% x
  9 | Anton Shepelev               |      5 |   9,304 |   1 |  2.11% x
 10 | D                            |      5 |  10,602 |   0 |  2.11% x
 11 | Adam W.                      |      5 |   9,916 |   0 |  2.11% x
 12 | Chris Jacobs                 |      4 |   8,489 |   2 |  1.69%
 13 | Ivo Gandolfo                 |      4 |   8,925 |   0 |  1.69%
 14 | Post To Usenet               |      4 |   8,018 |   0 |  1.69%
 15 | Anonymous                    |      3 |  10,946 |   1 |  1.27%
 16 | Sn!pe                        |      3 |   7,367 |   0 |  1.27%
 17 | John Levine                  |      3 |   5,321 |   0 |  1.27%
 18 | Sam                          |      3 |   5,143 |   0 |  1.27%
 19 | Sirius                       |      3 |   4,947 |   0 |  1.27%
 20 | rek2 hispagatos              |      3 |   4,872 |   0 |  1.27%
 21 | Randolf Richardson           |      2 |   4,792 |   2 |  0.84%
 22 | David Ritz                   |      2 |   9,051 |   0 |  0.84%
 23 | John                         |      2 |   4,382 |   0 |  0.84%
 24 | Mr Ön!on                     |      1 |   2,186 |   0 |  0.42%
 25 | SugarBug                     |      1 |   1,946 |   0 |  0.42%
 26 | Bulk Spammer Agent           |      1 |   1,892 |   0 |  0.42%
 27 | immibis                      |      1 |   1,825 |   0 |  0.42%
 28 | Edward McGuire               |      1 |   1,431 |   0 |  0.42%
 29 | kyonshi                      |      1 |   1,356 |   0 |  0.42%
 30 | Will I Am                    |      1 |   1,355 |   0 |  0.42%
 31 | Karl-Josef Ziegler           |      1 |   1,346 |   0 |  0.42%
 32 | The Self Annointed Moderator |      1 |   1,313 |   0 |  0.42%
 33 | Adam H. Kerman               |      1 |   1,173 |   0 |  0.42%
 34 | Zorin User                   |      1 |   1,096 |   0 |  0.42%
----|------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
 num| Name                         | or. | Nb Msg | size    | %
----|------------------------------|-----|--------|---------|------------------|
  1 | The Doctor                   |  17 |     41 | 178,304 | 38.64% xxxxxxxxxx
  2 | Randolf Richardson ???       |   7 |     42 | 128,239 | 15.91% xxxx
  3 | Andrzej Adam Filip           |   7 |     15 |  24,881 | 15.91% xxxx
  4 | tjoen                        |   4 |     18 |  26,462 |  9.09% xx
  5 | Andreas Kohlbach             |   2 |      8 |  14,671 |  4.55% x
  6 | Chris Jacobs                 |   2 |      4 |   8,489 |  4.55% x
  7 | Randolf Richardson           |   2 |      2 |   4,792 |  4.55% x
  8 | Marco Moock                  |   1 |     23 |  40,321 |  2.27%
  9 | Anton Shepelev               |   1 |      5 |   9,304 |  2.27%
 10 | Anonymous                    |   1 |      3 |  10,946 |  2.27%
----|------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
 num| Name                         | size    | Nb Msg | or. | %
----|------------------------------|---------|--------|-----|------------------|
  1 | The Doctor                   | 178,304 |     41 |  17 | 30.33% xxxxxxxxxx
  2 | Randolf Richardson ???       | 128,239 |     42 |   7 | 21.81% xxxxxxx
  3 | Marco Moock                  |  40,321 |     23 |   1 |  6.86% xx
  4 | Scott Dorsey                 |  29,445 |     19 |   0 |  5.01% x
  5 | tjoen                        |  26,462 |     18 |   4 |  4.50% x
  6 | Andrzej Adam Filip           |  24,881 |     15 |   7 |  4.23% x
  7 | Grant Taylor                 |  16,565 |      9 |   0 |  2.82%
  8 | Andreas Kohlbach             |  14,671 |      8 |   2 |  2.50%
  9 | Anonymous                    |  10,946 |      3 |   1 |  1.86%
 10 | D                            |  10,602 |      5 |   0 |  1.80%
 11 | Adam W.                      |   9,916 |      5 |   0 |  1.69%
 12 | Anton Shepelev               |   9,304 |      5 |   1 |  1.58%
 13 | David Ritz                   |   9,051 |      2 |   0 |  1.54%
 14 | Ivo Gandolfo                 |   8,925 |      4 |   0 |  1.52%
 15 | Chris Jacobs                 |   8,489 |      4 |   2 |  1.44%
 16 | Post To Usenet               |   8,018 |      4 |   0 |  1.36%
 17 | Sn!pe                        |   7,367 |      3 |   0 |  1.25%
 18 | John Levine                  |   5,321 |      3 |   0 |  0.91%
 19 | Sam                          |   5,143 |      3 |   0 |  0.87%
 20 | Sirius                       |   4,947 |      3 |   0 |  0.84%
 21 | rek2 hispagatos              |   4,872 |      3 |   0 |  0.83%
 22 | Randolf Richardson           |   4,792 |      2 |   2 |  0.82%
 23 | John                         |   4,382 |      2 |   0 |  0.75%
 24 | Mr Ön!on                     |   2,186 |      1 |   0 |  0.37%
 25 | SugarBug                     |   1,946 |      1 |   0 |  0.33%
 26 | Bulk Spammer Agent           |   1,892 |      1 |   0 |  0.32%
 27 | immibis                      |   1,825 |      1 |   0 |  0.31%
 28 | Edward McGuire               |   1,431 |      1 |   0 |  0.24%
 29 | kyonshi                      |   1,356 |      1 |   0 |  0.23%
 30 | Will I Am                    |   1,355 |      1 |   0 |  0.23%
 31 | Karl-Josef Ziegler           |   1,346 |      1 |   0 |  0.23%
 32 | The Self Annointed Moderator |   1,313 |      1 |   0 |  0.22%
 33 | Adam H. Kerman               |   1,173 |      1 |   0 |  0.20%
 34 | Zorin User                   |   1,096 |      1 |   0 |  0.19%
----|------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 3/10/2024  |     19 | 44,416 |   1 |  8.02% xxxxxxxxxx
  2 | 1/1/2024   |     18 | 52,443 |   1 |  7.59% xxxxxxxxx
  3 | 3/9/2024   |     13 | 25,342 |   1 |  5.49% xxxxxx
  4 | 10/26/2024 |     13 | 24,965 |   0 |  5.49% xxxxxx
  5 | 6/18/2024  |     11 | 17,046 |   1 |  4.64% xxxxx
  6 | 2/15/2024  |     10 | 26,186 |   1 |  4.22% xxxxx
  7 | 4/14/2024  |      7 | 12,945 |   2 |  2.95% xxx
  8 | 6/19/2024  |      7 | 11,580 |   1 |  2.95% xxx
  9 | 2/23/2024  |      7 | 18,728 |   0 |  2.95% xxx
 10 | 11/29/2024 |      6 | 11,513 |   0 |  2.53% xxx
 11 | 2/8/2024   |      5 |  9,654 |   2 |  2.11% xx
 12 | 2/24/2024  |      5 |  8,962 |   1 |  2.11% xx
 13 | 3/12/2024  |      5 |  6,740 |   1 |  2.11% xx
 14 | 6/27/2024  |      5 | 17,906 |   0 |  2.11% xx
 15 | 11/28/2024 |      4 |  6,197 |   2 |  1.69% xx
 16 | 5/19/2024  |      4 |  6,451 |   1 |  1.69% xx
 17 | 8/29/2024  |      4 |  9,778 |   0 |  1.69% xx
 18 | 11/14/2024 |      4 |  9,010 |   0 |  1.69% xx
 19 | 12/9/2024  |      4 |  8,868 |   0 |  1.69% xx
 20 | 7/12/2024  |      4 |  8,017 |   0 |  1.69% xx
 21 | 10/1/2024  |      3 |  7,092 |   1 |  1.27% x
 22 | 8/4/2024   |      3 |  4,630 |   1 |  1.27% x
 23 | 12/7/2024  |      3 |  3,757 |   1 |  1.27% x
 24 | 4/10/2024  |      3 | 13,848 |   0 |  1.27% x
 25 | 12/31/2024 |      3 |  7,780 |   0 |  1.27% x
 26 | 1/11/2024  |      3 |  7,685 |   0 |  1.27% x
 27 | 2/26/2024  |      3 |  6,955 |   0 |  1.27% x
 28 | 12/16/2024 |      3 |  5,776 |   0 |  1.27% x
 29 | 2/16/2024  |      3 |  5,710 |   0 |  1.27% x
 30 | 2/21/2024  |      2 |  4,792 |   2 |  0.84% x
 31 | 8/3/2024   |      2 |  3,540 |   2 |  0.84% x
 32 | 7/11/2024  |      2 |  6,043 |   1 |  0.84% x
 33 | 7/29/2024  |      2 |  4,947 |   1 |  0.84% x
 34 | 8/14/2024  |      2 |  3,949 |   1 |  0.84% x
 35 | 5/18/2024  |      2 |  3,314 |   1 |  0.84% x
 36 | 11/13/2024 |      2 |  3,132 |   1 |  0.84% x
 37 | 5/13/2024  |      2 |  1,898 |   1 |  0.84% x
 38 | 7/30/2024  |      2 |  6,924 |   0 |  0.84% x
 39 | 8/8/2024   |      2 |  5,083 |   0 |  0.84% x
 40 | 12/11/2024 |      2 |  3,543 |   0 |  0.84% x
 41 | 3/11/2024  |      2 |  3,516 |   0 |  0.84% x
 42 | 2/9/2024   |      2 |  3,238 |   0 |  0.84% x
 43 | 7/1/2024   |      1 | 16,708 |   1 |  0.42%
 44 | 4/1/2024   |      1 | 13,309 |   1 |  0.42%
 45 | 3/1/2024   |      1 |  9,883 |   1 |  0.42%
 46 | 9/1/2024   |      1 |  8,277 |   1 |  0.42%
 47 | 5/1/2024   |      1 |  7,501 |   1 |  0.42%
 48 | 8/1/2024   |      1 |  6,705 |   1 |  0.42%
 49 | 6/1/2024   |      1 |  6,603 |   1 |  0.42%
 50 | 2/1/2024   |      1 |  6,414 |   1 |  0.42%
 51 | 11/1/2024  |      1 |  5,940 |   1 |  0.42%
 52 | 12/1/2024  |      1 |  5,621 |   1 |  0.42%
 53 | 8/28/2024  |      1 |  4,245 |   1 |  0.42%
 54 | 9/4/2024   |      1 |  3,538 |   1 |  0.42%
 55 | 2/22/2024  |      1 |  2,573 |   1 |  0.42%
 56 | 10/29/2024 |      1 |  1,904 |   1 |  0.42%
 57 | 4/18/2024  |      1 |  1,083 |   1 |  0.42%
 58 | 10/25/2024 |      1 |  1,044 |   1 |  0.42%
 59 | 4/26/2024  |      1 |  6,511 |   0 |  0.42%
 60 | 11/18/2024 |      1 |  4,537 |   0 |  0.42%
 61 | 1/13/2024  |      1 |  2,540 |   0 |  0.42%
 62 | 12/2/2024  |      1 |  2,471 |   0 |  0.42%
 63 | 12/10/2024 |      1 |  2,288 |   0 |  0.42%
 64 | 2/11/2024  |      1 |  2,239 |   0 |  0.42%
 65 | 4/15/2024  |      1 |  2,186 |   0 |  0.42%
 66 | 6/21/2024  |      1 |  1,899 |   0 |  0.42%
 67 | 1/12/2024  |      1 |  1,860 |   0 |  0.42%
 68 | 2/10/2024  |      1 |  1,825 |   0 |  0.42%
 69 | 7/31/2024  |      1 |  1,600 |   0 |  0.42%
 70 | 8/12/2024  |      1 |  1,356 |   0 |  0.42%
 71 | 10/2/2024  |      1 |  1,323 |   0 |  0.42%
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Thursday   |     43 | 114,317 |  10 | 18.14% xxxxxxxxxx
  2 | Saturday   |     41 |  80,848 |   7 | 17.30% xxxxxxxxx
  3 | Monday     |     40 | 124,970 |   5 | 16.88% xxxxxxxxx
  4 | Sunday     |     36 |  84,579 |   7 | 15.19% xxxxxxxx
  5 | Friday     |     28 |  74,343 |   3 | 11.81% xxxxxx
  6 | Tuesday    |     26 |  49,774 |   4 | 10.97% xxxxxx
  7 | Wednesday  |     23 |  59,051 |   8 |  9.70% xxxxx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                                                          | Nb Msg | size   | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
  1 | Spamcop-top200 incomplete archives at Google                                     |     32 | 88,653 |   1 | 13.50% xxxxxxxxxx
  2 | Good VPS or other solution for outgoing mail server                              |     24 | 48,982 |   0 | 10.13% xxxxxxx
  3 | UCEPROTECT is the Biggest Spammer on the Internet -- The UCEPROTECT RBL Exto ... |     18 | 44,564 |   1 |  7.59% xxxxx
  4 | SpamCop: reporting SPAM via e-mail                                               |     17 | 29,343 |   1 |  7.17% xxxxx
  5 | Spamhaus slams Gmail and other e-mailing lists services for spamming             |     14 | 26,009 |   1 |  5.91% xxxx
  6 | Royal Back of Canada Phish coming from Google Gmail                              |     11 | 22,341 |   1 |  4.64% xxx
  7 | Spamtrap detection promoted in YouTube advertisements                            |     10 | 19,211 |   1 |  4.22% xxx
  8 | Got mail. How do I reply?                                                        |      9 | 17,619 |   1 |  3.80% xx
  9 | See Nigerian scammers explode in rage                                            |      8 | 15,917 |   1 |  3.38% xx
 10 | Best ways to get spamtrap eMail addresses into spammer lists?                    |      7 | 16,679 |   1 |  2.95% xx
 11 | Altijd verzekerd van een plekje bij een laadpaal? Zet er eentje op je oprit!     |      7 | 10,975 |   1 |  2.95% xx
 12 | 141.98.83.80/24 (AS209588) strait from Panama ... SQL injection attacks sour ... |      6 | 15,635 |   1 |  2.53% x
 13 | 92.51.2.78/24 (AS209588) from Russia with love ... for SQL injection attempts    |      6 | 14,060 |   1 |  2.53% x
 14 | whois 202.61.233.63                                                              |      6 | 10,641 |   1 |  2.53% x
 15 | Cloudflare grrrrr                                                                |      6 |  8,280 |   1 |  2.53% x
 16 | 83.222.190.50 from Sopot, Bulgaria using braindead hacking software              |      5 | 14,023 |   1 |  2.11% x
 17 | answering to spammers with spam trap mail address                                |      5 |  6,740 |   1 |  2.11% x
 18 | Get a Spamcop Account                                                            |      4 |  9,801 |   1 |  1.69% x
 19 | stats 2024-09                                                                    |      4 |  8,415 |   1 |  1.69% x
 20 | Google and Microsoft                                                             |      4 |  5,330 |   1 |  1.69% x
 21 | Proofpoint Email Routing Flaw Exploited to Send Millions of Spoofed Phishing ... |      3 |  5,118 |   1 |  1.27%
 22 | SORBS                                                                            |      3 |  4,145 |   1 |  1.27%
 23 | Consentimiento de Politica de Privacidad de Datos                                |      2 |  5,981 |   1 |  0.84%
 24 | Sued for spam filtering: Republican National Committee lawsuit against Googl ... |      2 |  4,753 |   1 |  0.84%
 25 | Have you received your Ice-spam?                                                 |      2 |  3,949 |   1 |  0.84%
 26 | [media] Scammers impersonate U.S. attorney (without legal consequences?)         |      2 |  3,856 |   1 |  0.84%
 27 | Scam fashion: US military in occupied Palestinian territories                    |      2 |  2,574 |   1 |  0.84%
 28 | stats 2023                                                                       |      1 | 21,606 |   1 |  0.42%
 29 | stats 2024 1st half                                                              |      1 | 16,708 |   1 |  0.42%
 30 | stats 2024 Q1                                                                    |      1 | 13,309 |   1 |  0.42%
 31 | stats 2024 Feb                                                                   |      1 |  9,883 |   1 |  0.42%
 32 | stats 2024-08                                                                    |      1 |  8,277 |   1 |  0.42%
 33 | stats 2024 April                                                                 |      1 |  7,501 |   1 |  0.42%
 34 | stats 2024 July                                                                  |      1 |  6,705 |   1 |  0.42%
 35 | stats 2024 MAy                                                                   |      1 |  6,603 |   1 |  0.42%
 36 | stats 2024 Jan                                                                   |      1 |  6,414 |   1 |  0.42%
 37 | stats 2024/10                                                                    |      1 |  5,940 |   1 |  0.42%
 38 | stats 2024 Nov                                                                   |      1 |  5,621 |   1 |  0.42%
 39 | eMail news:  Misconfigurations in Microsoft Exchange open new doors to email ... |      1 |  3,538 |   1 |  0.42%
 40 | Re: How does immigration scam work?                                              |      1 |  2,729 |   1 |  0.42%
 41 | Re: [SOT] Dark power of weak passwords :-)                                       |      1 |  2,573 |   1 |  0.42%
 42 | Re: Nigerian scammers giving away a free motor bike                              |      1 |  2,063 |   1 |  0.42%
 43 | Looks like 111.119.164.* stops spamming                                          |      1 |  1,904 |   1 |  0.42%
 44 | AU: American Pizza Hut fined $2.5 million to 10 million spam messages            |      1 |  1,831 |   1 |  0.42%
 45 | Dutch police catch phishers                                                      |      1 |  1,083 |   1 |  0.42%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                                    | Util. | Nb Msg | %
----|---------------------------------------------------------------|-------|--------|------------------|
  1 | Others                                                        |    10 |     62 | 29.41% xxxxxxxxxx
  2 | Mozilla Thunderbird                                           |     6 |     26 | 17.65% xxxxxx
  3 | trn 4.0-test77 (Sep 1, 2010)                                  |     3 |     33 |  8.82% xxx
  4 | Sylpheed 3.7.0 (GTK+ 2.24.33; x86_64-pc-linux-gnu)            |     2 |     44 |  5.88% x
  5 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)                 |     2 |      4 |  5.88% x
  6 | MesNews/1.08.06.00-gb                                         |     1 |     12 |  2.94%
  7 | Thunderbird Daily                                             |     1 |     10 |  2.94%
  8 | Gnus/5.13 (Gnus v5.13) Emacs/28.2 (gnu/linux)                 |     1 |      7 |  2.94%
  9 | Sylpheed 3.7.0 (GTK+ 2.24.30; i686-pc-mingw32)                |     1 |      5 |  2.94%
 10 | paganini.bofh.team                                            |     1 |      3 |  2.94%
 11 | https://www.courier-mta.org/cone/                             |     1 |      3 |  2.94%
 12 | slrn/pre1.0.4-9 (Linux)                                       |     1 |      3 |  2.94%
 13 | tin/2.6.1-20211226 ("Convalmore") (Linux/6.1.21-v7+ (armv7l)) |     1 |      1 |  2.94%
 14 | slrn/1.0.3 (Linux)                                            |     1 |      1 |  2.94%
 15 | Pan/0.154 (Izium; 517acf4)                                    |     1 |      1 |  2.94%
 16 | Mozilla/5.0 (Windows; U; Windows NT 10.0; de; rv:1.8.1.24)    |     1 |      1 |  2.94%
----|---------------------------------------------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 237 for 366 days
New threads : 44
Total replies : 193
Total modified threads : 45
Total size : 587882 bytes (574.10 KB)
Total lines : 8153 lines
Total users : 34
Average number of messages by user : 6.97
Average size of messages by user : 17,290.65 bytes (16.89 KB))
Average number of lines by user : 239.79
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

Date Sujet#  Auteur
1 Jan 25 o stats 20241The Doctor

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal