stats 2025 Q1

Liste des GroupesRevenir à nan email 
Sujet : stats 2025 Q1
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.net-abuse.email
Date : 01. Apr 2025, 07:35:04
Autres entêtes
Organisation : NetKnow News
Message-ID : <vsg1ep$uqp$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.net-abuse.email
Statistics : from 1/1/2025 to 3/31/2025
***** Users with most messages *****
 num| Name               | Nb Msg | size   | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | tjoen              |      4 |  6,496 |   1 | 28.57% xxxxxxxxxx
  2 | The Doctor         |      3 | 29,893 |   3 | 21.43% xxxxxxx
  3 | Andrzej Adam Filip |      3 |  5,387 |   3 | 21.43% xxxxxxx
  4 | Scott Dorsey       |      2 |  3,399 |   0 | 14.29% xxxxx
  5 | Sam                |      1 |  2,421 |   0 |  7.14% xx
  6 | D                  |      1 |  1,478 |   0 |  7.14% xx
----|--------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
 num| Name               | or. | Nb Msg | size   | %
----|--------------------|-----|--------|--------|------------------|
  1 | The Doctor         |   3 |      3 | 29,893 | 42.86% xxxxxxxxxx
  2 | Andrzej Adam Filip |   3 |      3 |  5,387 | 42.86% xxxxxxxxxx
  3 | tjoen              |   1 |      4 |  6,496 | 14.29% xxx
----|--------------------|-----|--------|--------|------------------|
***** Users with highest total size of messages *****
 num| Name               | size   | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | The Doctor         | 29,893 |      3 |   3 | 60.91% xxxxxxxxxx
  2 | tjoen              |  6,496 |      4 |   1 | 13.24% xx
  3 | Andrzej Adam Filip |  5,387 |      3 |   3 | 10.98% x
  4 | Scott Dorsey       |  3,399 |      2 |   0 |  6.93% x
  5 | Sam                |  2,421 |      1 |   0 |  4.93%
  6 | D                  |  1,478 |      1 |   0 |  3.01%
----|--------------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 1/1/2025   |      3 | 24,335 |   1 | 21.43% xxxxxxxxxx
  2 | 1/20/2025  |      3 |  4,901 |   0 | 21.43% xxxxxxxxxx
  3 | 1/10/2025  |      2 |  3,053 |   1 | 14.29% xxxxxx
  4 | 2/1/2025   |      1 |  5,396 |   1 |  7.14% xxx
  5 | 3/1/2025   |      1 |  4,061 |   1 |  7.14% xxx
  6 | 2/13/2025  |      1 |  2,110 |   1 |  7.14% xxx
  7 | 1/15/2025  |      1 |  2,074 |   1 |  7.14% xxx
  8 | 3/8/2025   |      1 |  1,203 |   1 |  7.14% xxx
  9 | 1/21/2025  |      1 |  1,941 |   0 |  7.14% xxx
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Wednesday  |      4 | 26,409 |   2 | 28.57% xxxxxxxxxx
  2 | Saturday   |      3 | 10,660 |   3 | 21.43% xxxxxxx
  3 | Monday     |      3 |  4,901 |   0 | 21.43% xxxxxxx
  4 | Friday     |      2 |  3,053 |   1 | 14.29% xxxxx
  5 | Thursday   |      1 |  2,110 |   1 |  7.14% xx
  6 | Tuesday    |      1 |  1,941 |   0 |  7.14% xx
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                                 | Nb Msg | size   | or. | %
----|---------------------------------------------------------|--------|--------|-----|------------------|
  1 | Royal Back of Canada Phish coming from Google Gmail     |      6 | 10,741 |   0 | 42.86% xxxxxxxxxx
  2 | spam from Ukraine                                       |      2 |  3,053 |   1 | 14.29% xxx
  3 | stats 2024                                              |      1 | 20,436 |   1 |  7.14% x
  4 | stats 2025-01                                           |      1 |  5,396 |   1 |  7.14% x
  5 | stats 2025-02                                           |      1 |  4,061 |   1 |  7.14% x
  6 | Scam fashion:  Trump 47th is coming :-)                 |      1 |  2,110 |   1 |  7.14% x
  7 | Scam fashion [Trump is coming even before inauguration] |      1 |  2,074 |   1 |  7.14% x
  8 | WHITELIST (or reputation) for OFFLINE use               |      1 |  1,203 |   1 |  7.14% x
----|---------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                        | Util. | Nb Msg | %
----|-----------------------------------|-------|--------|------------------|
  1 | Others                            |     3 |      6 | 50.00% xxxxxxxxxx
  2 | Thunderbird Daily                 |     1 |      4 | 16.67% xxx
  3 | MesNews/1.08.06.00-gb             |     1 |      3 | 16.67% xxx
  4 | https://www.courier-mta.org/cone/ |     1 |      1 | 16.67% xxx
----|-----------------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 14 for 90 days
New threads : 7
Total replies : 7
Total modified threads : 8
Total size : 49074 bytes (47.92 KB)
Total lines : 748 lines
Total users : 6
Average number of messages by user : 2.33
Average size of messages by user : 8,179.00 bytes (7.99 KB))
Average number of lines by user : 124.67
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

Date Sujet#  Auteur
1 Apr 25 o stats 2025 Q11The Doctor

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal