Group : news.admin.net-abuse.misc
Statistics : from 1/1/2024 to 6/30/2024
***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------|--------|---------|-----|------------------|
1 | Tim Skirvin | 26 | 228,191 | 26 | 81.25% xxxxxxxxxx
2 | The Doctor | 6 | 50,142 | 6 | 18.75% xx
----|-------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------|-----|--------|---------|------------------|
1 | Tim Skirvin | 26 | 26 | 228,191 | 81.25% xxxxxxxxxx
2 | The Doctor | 6 | 6 | 50,142 | 18.75% xx
----|-------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------|---------|--------|-----|------------------|
1 | Tim Skirvin | 228,191 | 26 | 26 | 81.98% xxxxxxxxxx
2 | The Doctor | 50,142 | 6 | 6 | 18.02% xx
----|-------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 6/1/2024 | 2 | 13,998 | 2 | 6.25% xxxxxxxxxx
2 | 1/1/2024 | 1 | 21,999 | 1 | 3.13% xxxxx
3 | 3/16/2024 | 1 | 8,853 | 1 | 3.13% xxxxx
4 | 4/13/2024 | 1 | 8,828 | 1 | 3.13% xxxxx
5 | 3/30/2024 | 1 | 8,827 | 1 | 3.13% xxxxx
6 | 3/2/2024 | 1 | 8,786 | 1 | 3.13% xxxxx
7 | 1/6/2024 | 1 | 8,786 | 1 | 3.13% xxxxx
8 | 3/9/2024 | 1 | 8,773 | 1 | 3.13% xxxxx
9 | 5/18/2024 | 1 | 8,773 | 1 | 3.13% xxxxx
10 | 4/6/2024 | 1 | 8,773 | 1 | 3.13% xxxxx
11 | 4/20/2024 | 1 | 8,772 | 1 | 3.13% xxxxx
12 | 4/27/2024 | 1 | 8,772 | 1 | 3.13% xxxxx
13 | 5/25/2024 | 1 | 8,772 | 1 | 3.13% xxxxx
14 | 2/3/2024 | 1 | 8,771 | 1 | 3.13% xxxxx
15 | 5/4/2024 | 1 | 8,771 | 1 | 3.13% xxxxx
16 | 6/29/2024 | 1 | 8,771 | 1 | 3.13% xxxxx
17 | 1/27/2024 | 1 | 8,771 | 1 | 3.13% xxxxx
18 | 6/15/2024 | 1 | 8,771 | 1 | 3.13% xxxxx
19 | 2/24/2024 | 1 | 8,770 | 1 | 3.13% xxxxx
20 | 6/22/2024 | 1 | 8,770 | 1 | 3.13% xxxxx
21 | 3/23/2024 | 1 | 8,770 | 1 | 3.13% xxxxx
22 | 1/13/2024 | 1 | 8,770 | 1 | 3.13% xxxxx
23 | 2/17/2024 | 1 | 8,770 | 1 | 3.13% xxxxx
24 | 5/11/2024 | 1 | 8,753 | 1 | 3.13% xxxxx
25 | 6/8/2024 | 1 | 8,746 | 1 | 3.13% xxxxx
26 | 2/10/2024 | 1 | 8,713 | 1 | 3.13% xxxxx
27 | 1/20/2024 | 1 | 8,712 | 1 | 3.13% xxxxx
28 | 4/1/2024 | 1 | 7,128 | 1 | 3.13% xxxxx
29 | 2/1/2024 | 1 | 5,558 | 1 | 3.13% xxxxx
30 | 5/1/2024 | 1 | 5,155 | 1 | 3.13% xxxxx
31 | 3/1/2024 | 1 | 5,151 | 1 | 3.13% xxxxx
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Saturday | 27 | 233,342 | 27 | 84.38% xxxxxxxxxx
2 | Monday | 2 | 29,127 | 2 | 6.25%
3 | Thursday | 1 | 5,558 | 1 | 3.13%
4 | Wednesday | 1 | 5,155 | 1 | 3.13%
5 | Friday | 1 | 5,151 | 1 | 3.13%
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
1 | stats 2023 | 1 | 21,999 | 1 | 3.13% xxxxxxxxxx
2 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,853 | 1 | 3.13% xxxxxxxxxx
3 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,847 | 1 | 3.13% xxxxxxxxxx
4 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,828 | 1 | 3.13% xxxxxxxxxx
5 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,827 | 1 | 3.13% xxxxxxxxxx
6 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,786 | 1 | 3.13% xxxxxxxxxx
7 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,786 | 1 | 3.13% xxxxxxxxxx
8 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,773 | 1 | 3.13% xxxxxxxxxx
9 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,773 | 1 | 3.13% xxxxxxxxxx
10 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,773 | 1 | 3.13% xxxxxxxxxx
11 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,772 | 1 | 3.13% xxxxxxxxxx
12 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,772 | 1 | 3.13% xxxxxxxxxx
13 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,772 | 1 | 3.13% xxxxxxxxxx
14 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,771 | 1 | 3.13% xxxxxxxxxx
15 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,771 | 1 | 3.13% xxxxxxxxxx
16 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,771 | 1 | 3.13% xxxxxxxxxx
17 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,771 | 1 | 3.13% xxxxxxxxxx
18 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,771 | 1 | 3.13% xxxxxxxxxx
19 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,770 | 1 | 3.13% xxxxxxxxxx
20 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,770 | 1 | 3.13% xxxxxxxxxx
21 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,770 | 1 | 3.13% xxxxxxxxxx
22 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,770 | 1 | 3.13% xxxxxxxxxx
23 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,770 | 1 | 3.13% xxxxxxxxxx
24 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,753 | 1 | 3.13% xxxxxxxxxx
25 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,746 | 1 | 3.13% xxxxxxxxxx
26 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,713 | 1 | 3.13% xxxxxxxxxx
27 | FAQ: Current Usenet spam thresholds and guidelines | 1 | 8,712 | 1 | 3.13% xxxxxxxxxx
28 | stats 2024 Q1 | 1 | 7,128 | 1 | 3.13% xxxxxxxxxx
29 | stats 2024 Jan | 1 | 5,558 | 1 | 3.13% xxxxxxxxxx
30 | stats 2024 April | 1 | 5,155 | 1 | 3.13% xxxxxxxxxx
31 | stats 2024 Feb | 1 | 5,151 | 1 | 3.13% xxxxxxxxxx
32 | stats 2024 MAy | 1 | 5,151 | 1 | 3.13% xxxxxxxxxx
----|----------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|-----------------------|-------|--------|------------------|
1 | Others | 1 | 25 | 50.00% xxxxxxxxxx
2 | MesNews/1.08.06.00-gb | 1 | 6 | 50.00% xxxxxxxxxx
----|-----------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Others | 25 | 219,405 | 25 | 80.65% xxxxxxxxxx
2 | MesNews | 6 | 50,142 | 6 | 19.35% xx
----|------------|--------|---------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Others | 1 | 25 | 50.00% xxxxxxxxxx
2 | MesNews | 1 | 6 | 50.00% xxxxxxxxxx
----|------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 32 for 182 days
New threads : 32
Total replies : 0
Total modified threads : 32
Total size : 278333 bytes (271.81 KB)
Total lines : 5241 lines
Total users : 2
Average number of messages by user : 16.00
Average size of messages by user : 139,166.50 bytes (135.90 KB))
Average number of lines by user : 2,620.50
-- The numbers prove that usenet is not dying-- This email has been checked for viruses by AVG antivirus software.www.avg.com