stats 2024 Nov

Liste des GroupesRevenir à nan usenet 
Sujet : stats 2024 Nov
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.net-abuse.usenet
Date : 01. Dec 2024, 13:22:07
Autres entêtes
Organisation : NetKnow News
Message-ID : <vihkdd$20af$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.net-abuse.usenet
Statistics : from 11/1/2024 to 11/30/2024
***** Users with most messages *****
 num| Name               | Nb Msg | size   | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | Pluto              |      7 | 11,743 |   0 | 16.28% xxxxxxxxxx
  2 | Tim Skirvin        |      5 | 43,859 |   5 | 11.63% xxxxxxx
  3 | Laika              |      5 | 12,692 |   1 | 11.63% xxxxxxx
  4 | Olivier Miakinen   |      5 |  8,779 |   0 | 11.63% xxxxxxx
  5 | D                  |      5 |  8,609 |   0 | 11.63% xxxxxxx
  6 | nestorlambda       |      3 |  4,644 |   0 |  6.98% xxxx
  7 | The Doctor         |      2 | 13,239 |   1 |  4.65% xx
  8 | Frank Slootweg     |      2 |  3,869 |   0 |  4.65% xx
  9 | Zorro.             |      2 |  3,694 |   0 |  4.65% xx
 10 | Eric M             |      2 |  3,400 |   0 |  4.65% xx
 11 | faq                |      1 |  6,015 |   1 |  2.33% x
 12 | Retro Guy          |      1 |  2,320 |   0 |  2.33% x
 13 | Richard Kettlewell |      1 |  1,664 |   0 |  2.33% x
 14 | Jean-Paul          |      1 |  1,657 |   0 |  2.33% x
 15 | Paul Aubrin        |      1 |  1,423 |   0 |  2.33% x
----|--------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
 num| Name               | or. | Nb Msg | size   | %
----|--------------------|-----|--------|--------|------------------|
  1 | Tim Skirvin        |   5 |      5 | 43,859 | 62.50% xxxxxxxxxx
  2 | Laika              |   1 |      5 | 12,692 | 12.50% xx
  3 | The Doctor         |   1 |      2 | 13,239 | 12.50% xx
  4 | faq                |   1 |      1 |  6,015 | 12.50% xx
----|--------------------|-----|--------|--------|------------------|
***** Users with highest total size of messages *****
 num| Name               | size   | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | Tim Skirvin        | 43,859 |      5 |   5 | 34.37% xxxxxxxxxx
  2 | The Doctor         | 13,239 |      2 |   1 | 10.37% xxx
  3 | Laika              | 12,692 |      5 |   1 |  9.95% xx
  4 | Pluto              | 11,743 |      7 |   0 |  9.20% xx
  5 | Olivier Miakinen   |  8,779 |      5 |   0 |  6.88% xx
  6 | D                  |  8,609 |      5 |   0 |  6.75% x
  7 | faq                |  6,015 |      1 |   1 |  4.71% x
  8 | nestorlambda       |  4,644 |      3 |   0 |  3.64% x
  9 | Frank Slootweg     |  3,869 |      2 |   0 |  3.03%
 10 | Zorro.             |  3,694 |      2 |   0 |  2.89%
 11 | Eric M             |  3,400 |      2 |   0 |  2.66%
 12 | Retro Guy          |  2,320 |      1 |   0 |  1.82%
 13 | Richard Kettlewell |  1,664 |      1 |   0 |  1.30%
 14 | Jean-Paul          |  1,657 |      1 |   0 |  1.30%
 15 | Paul Aubrin        |  1,423 |      1 |   0 |  1.12%
----|--------------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 11/10/2024 |      8 | 13,668 |   0 | 18.60% xxxxxxxxxx
  2 | 11/27/2024 |      6 | 10,683 |   1 | 13.95% xxxxxxx
  3 | 11/1/2024  |      5 | 22,069 |   2 | 11.63% xxxxxx
  4 | 11/24/2024 |      5 |  8,732 |   0 | 11.63% xxxxxx
  5 | 11/2/2024  |      3 | 11,994 |   1 |  6.98% xxx
  6 | 11/16/2024 |      3 | 11,860 |   1 |  6.98% xxx
  7 | 11/30/2024 |      2 |  9,710 |   1 |  4.65% xx
  8 | 11/28/2024 |      2 |  6,981 |   0 |  4.65% xx
  9 | 11/29/2024 |      2 |  5,773 |   0 |  4.65% xx
 10 | 11/17/2024 |      2 |  3,360 |   0 |  4.65% xx
 11 | 11/9/2024  |      1 |  8,771 |   1 |  2.33% x
 12 | 11/23/2024 |      1 |  8,771 |   1 |  2.33% x
 13 | 11/15/2024 |      1 |  1,850 |   0 |  2.33% x
 14 | 11/14/2024 |      1 |  1,829 |   0 |  2.33% x
 15 | 11/3/2024  |      1 |  1,556 |   0 |  2.33% x
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Sunday     |     16 | 27,316 |   0 | 37.21% xxxxxxxxxx
  2 | Saturday   |     10 | 51,106 |   5 | 23.26% xxxxxx
  3 | Friday     |      8 | 29,692 |   2 | 18.60% xxxxx
  4 | Wednesday  |      6 | 10,683 |   1 | 13.95% xxx
  5 | Thursday   |      3 |  8,810 |   0 |  6.98% x
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                            | Nb Msg | size   | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
  1 | FAQ: Current Usenet spam thresholds and guidelines |     12 | 28,203 |   1 | 27.91% xxxxxxxxxx
  2 | FAQ: Current Usenet spam thresholds and guidelines |     11 | 26,202 |   1 | 25.58% xxxxxxxxx
  3 | Abusive deletion of groups on fr                   |      5 | 14,738 |   1 | 11.63% xxxx
  4 | stats 2024/10                                      |      4 | 16,054 |   1 |  9.30% xxx
  5 | FAQ: Current Usenet spam thresholds and guidelines |      3 | 11,317 |   1 |  6.98% xx
  6 | FAQ: Current Usenet spam thresholds and guidelines |      3 | 11,230 |   1 |  6.98% xx
  7 | FAQ: Current Usenet spam thresholds and guidelines |      2 |  9,710 |   1 |  4.65% x
  8 | [DOC] NoCeM - What you need to know                |      1 |  6,015 |   1 |  2.33%
  9 | Abavia AI spammers are back                        |      1 |  2,320 |   0 |  2.33%
 10 | Multiple abuses from i2pn2.                        |      1 |  1,818 |   0 |  2.33%
----|----------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                                                       | Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
  1 | Others                                                                           |     3 |     11 | 18.75% xxxxxxxxxx
  2 | Mozilla Thunderbird                                                              |     3 |      9 | 18.75% xxxxxxxxxx
  3 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101                          |     1 |      7 |  6.25% xxx
  4 | Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101                          |     1 |      5 |  6.25% xxx
  5 | tin/1.6.2-20030910 ("Pabbay") (UNIX) (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... |     1 |      2 |  6.25% xxx
  6 | MesNews/1.08.06.00                                                               |     1 |      2 |  6.25% xxx
  7 | Nemo/1.0                                                                         |     1 |      2 |  6.25% xxx
  8 | MesNews/1.08.06.00-gb                                                            |     1 |      1 |  6.25% xxx
  9 | Rocksolid Light                                                                  |     1 |      1 |  6.25% xxx
 10 | Gnus/5.13 (Gnus v5.13) Emacs/28.2 (gnu/linux)                                    |     1 |      1 |  6.25% xxx
 11 | ForteAgent/8.00.32.1272                                                          |     1 |      1 |  6.25% xxx
 12 | trn 4.0-test77 (Sep 1, 2010)                                                     |     1 |      1 |  6.25% xxx
----|----------------------------------------------------------------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 43 for 30 days
New threads : 8
Total replies : 35
Total modified threads : 10
Total size : 127607 bytes (124.62 KB)
Total lines : 1917 lines
Total users : 15
Average number of messages by user : 2.87
Average size of messages by user : 8,507.13 bytes (8.31 KB))
Average number of lines by user : 127.80
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

Date Sujet#  Auteur
1 Dec 24 o stats 2024 Nov1The Doctor

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal