stats 2025 1st half

Liste des GroupesRevenir à nan usenet 
Sujet : stats 2025 1st half
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.net-abuse.usenet
Date : 01. Jul 2025, 08:27:38
Autres entêtes
Organisation : NetKnow News
Message-ID : <10402l9$290t$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.net-abuse.usenet
Statistics : from 1/1/2025 to 6/30/2025
***** Users with most messages *****
 num| Name                                                     | Nb Msg | size    | or. | %
----|----------------------------------------------------------|--------|---------|-----|------------------|
  1 | Tim Skirvin                                              |     26 | 228,319 |  26 | 18.84% xxxxxxxxxx
  2 | D                                                        |     25 |  45,269 |   2 | 18.12% xxxxxxxxx
  3 | Eric M                                                   |     19 |  37,858 |   1 | 13.77% xxxxxxx
  4 | Laika                                                    |     12 |  34,910 |   2 |  8.70% xxxx
  5 | Jean-Paul                                                |     11 |  20,535 |   0 |  7.97% xxxx
  6 | The Doctor                                               |      7 | 113,513 |   6 |  5.07% xx
  7 | faq                                                      |      6 |  35,933 |   6 |  4.35% xx
  8 | Sn!pe                                                    |      5 |  15,317 |   0 |  3.62% x
  9 | Frank Slootweg                                           |      4 |   9,200 |   0 |  2.90% x
 10 | Pluted Pup                                               |      3 |  10,686 |   1 |  2.17% x
 11 | Canta Galet                                              |      2 |   3,034 |   2 |  1.45%
 12 | Marco Moock                                              |      2 |   2,779 |   2 |  1.45%
 13 | Zorro.                                                   |      2 |   5,995 |   1 |  1.45%
 14 | Ray Banana                                               |      2 |   4,990 |   1 |  1.45%
 15 | Laika (Fe Dhc Ph.D)                                      |      2 |   4,249 |   0 |  1.45%
 16 | pjr gnat                                                 |      2 |   3,572 |   0 |  1.45%
 17 | noel                                                     |      2 |   2,330 |   0 |  1.45%
 18 | ??????????Jen?????????? Dershmender ???????????????????? |      1 |  17,787 |   1 |  0.72%
 19 | Hiram                                                    |      1 |   4,695 |   0 |  0.72%
 20 | tye syding                                               |      1 |   2,723 |   0 |  0.72%
 21 | Retro Guy                                                |      1 |   2,389 |   0 |  0.72%
 22 | Adam H. Kerman                                           |      1 |   1,942 |   0 |  0.72%
 23 | Every.body                                               |      1 |   1,296 |   0 |  0.72%
----|----------------------------------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
 num| Name                                                     | or. | Nb Msg | size    | %
----|----------------------------------------------------------|-----|--------|---------|------------------|
  1 | Tim Skirvin                                              |  26 |     26 | 228,319 | 50.98% xxxxxxxxxx
  2 | The Doctor                                               |   6 |      7 | 113,513 | 11.76% xx
  3 | faq                                                      |   6 |      6 |  35,933 | 11.76% xx
  4 | D                                                        |   2 |     25 |  45,269 |  3.92%
  5 | Laika                                                    |   2 |     12 |  34,910 |  3.92%
  6 | Canta Galet                                              |   2 |      2 |   3,034 |  3.92%
  7 | Marco Moock                                              |   2 |      2 |   2,779 |  3.92%
  8 | Eric M                                                   |   1 |     19 |  37,858 |  1.96%
  9 | Pluted Pup                                               |   1 |      3 |  10,686 |  1.96%
 10 | Zorro.                                                   |   1 |      2 |   5,995 |  1.96%
 11 | Ray Banana                                               |   1 |      2 |   4,990 |  1.96%
 12 | ??????????Jen?????????? Dershmender ???????????????????? |   1 |      1 |  17,787 |  1.96%
----|----------------------------------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
 num| Name                                                     | size    | Nb Msg | or. | %
----|----------------------------------------------------------|---------|--------|-----|------------------|
  1 | Tim Skirvin                                              | 228,319 |     26 |  26 | 37.47% xxxxxxxxxx
  2 | The Doctor                                               | 113,513 |      7 |   6 | 18.63% xxxx
  3 | D                                                        |  45,269 |     25 |   2 |  7.43% x
  4 | Eric M                                                   |  37,858 |     19 |   1 |  6.21% x
  5 | faq                                                      |  35,933 |      6 |   6 |  5.90% x
  6 | Laika                                                    |  34,910 |     12 |   2 |  5.73% x
  7 | Jean-Paul                                                |  20,535 |     11 |   0 |  3.37%
  8 | ??????????Jen?????????? Dershmender ???????????????????? |  17,787 |      1 |   1 |  2.92%
  9 | Sn!pe                                                    |  15,317 |      5 |   0 |  2.51%
 10 | Pluted Pup                                               |  10,686 |      3 |   1 |  1.75%
 11 | Frank Slootweg                                           |   9,200 |      4 |   0 |  1.51%
 12 | Zorro.                                                   |   5,995 |      2 |   1 |  0.98%
 13 | Ray Banana                                               |   4,990 |      2 |   1 |  0.82%
 14 | Hiram                                                    |   4,695 |      1 |   0 |  0.77%
 15 | Laika (Fe Dhc Ph.D)                                      |   4,249 |      2 |   0 |  0.70%
 16 | pjr gnat                                                 |   3,572 |      2 |   0 |  0.59%
 17 | Canta Galet                                              |   3,034 |      2 |   2 |  0.50%
 18 | Marco Moock                                              |   2,779 |      2 |   2 |  0.46%
 19 | tye syding                                               |   2,723 |      1 |   0 |  0.45%
 20 | Retro Guy                                                |   2,389 |      1 |   0 |  0.39%
 21 | noel                                                     |   2,330 |      2 |   0 |  0.38%
 22 | Adam H. Kerman                                           |   1,942 |      1 |   0 |  0.32%
 23 | Every.body                                               |   1,296 |      1 |   0 |  0.21%
----|----------------------------------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 2/17/2025  |     13 | 26,799 |   0 |  9.42% xxxxxxxxxx
  2 | 1/30/2025  |     12 | 31,398 |   1 |  8.70% xxxxxxxxx
  3 | 2/9/2025   |      9 | 20,369 |   0 |  6.52% xxxxxx
  4 | 2/24/2025  |      5 | 16,361 |   0 |  3.62% xxx
  5 | 2/10/2025  |      5 | 10,444 |   0 |  3.62% xxx
  6 | 2/22/2025  |      4 | 24,581 |   1 |  2.90% xxx
  7 | 4/12/2025  |      4 | 13,018 |   1 |  2.90% xxx
  8 | 2/21/2025  |      4 |  9,335 |   1 |  2.90% xxx
  9 | 2/23/2025  |      4 |  7,231 |   0 |  2.90% xxx
 10 | 2/1/2025   |      3 | 23,997 |   3 |  2.17% xx
 11 | 3/1/2025   |      3 | 19,107 |   2 |  2.17% xx
 12 | 6/1/2025   |      3 | 13,168 |   2 |  2.17% xx
 13 | 3/22/2025  |      3 | 12,896 |   2 |  2.17% xx
 14 | 6/28/2025  |      3 | 12,080 |   2 |  2.17% xx
 15 | 6/7/2025   |      3 | 12,717 |   1 |  2.17% xx
 16 | 4/19/2025  |      3 | 11,389 |   1 |  2.17% xx
 17 | 2/16/2025  |      3 |  4,019 |   1 |  2.17% xx
 18 | 2/20/2025  |      3 |  5,576 |   0 |  2.17% xx
 19 | 1/1/2025   |      2 | 71,307 |   2 |  1.45% x
 20 | 4/1/2025   |      2 | 22,726 |   2 |  1.45% x
 21 | 3/31/2025  |      2 |  3,034 |   2 |  1.45% x
 22 | 4/5/2025   |      2 |  9,929 |   1 |  1.45% x
 23 | 3/15/2025  |      2 |  9,891 |   1 |  1.45% x
 24 | 5/31/2025  |      2 |  9,885 |   1 |  1.45% x
 25 | 1/18/2025  |      2 |  9,884 |   1 |  1.45% x
 26 | 3/29/2025  |      2 |  9,872 |   1 |  1.45% x
 27 | 4/26/2025  |      2 |  9,853 |   1 |  1.45% x
 28 | 5/3/2025   |      2 |  9,853 |   1 |  1.45% x
 29 | 2/8/2025   |      2 |  9,836 |   1 |  1.45% x
 30 | 5/10/2025  |      2 |  9,835 |   1 |  1.45% x
 31 | 1/25/2025  |      2 |  9,804 |   1 |  1.45% x
 32 | 1/4/2025   |      2 |  9,795 |   1 |  1.45% x
 33 | 3/2/2025   |      2 |  3,505 |   1 |  1.45% x
 34 | 1/31/2025  |      2 |  5,054 |   0 |  1.45% x
 35 | 1/2/2025   |      2 |  2,330 |   0 |  1.45% x
 36 | 1/10/2025  |      1 | 17,787 |   1 |  0.72%
 37 | 2/14/2025  |      1 | 10,127 |   1 |  0.72%
 38 | 5/17/2025  |      1 |  8,773 |   1 |  0.72%
 39 | 3/8/2025   |      1 |  8,773 |   1 |  0.72%
 40 | 1/11/2025  |      1 |  8,773 |   1 |  0.72%
 41 | 5/24/2025  |      1 |  8,772 |   1 |  0.72%
 42 | 2/15/2025  |      1 |  8,772 |   1 |  0.72%
 43 | 6/14/2025  |      1 |  8,770 |   1 |  0.72%
 44 | 6/21/2025  |      1 |  8,770 |   1 |  0.72%
 45 | 5/1/2025   |      1 |  6,170 |   1 |  0.72%
 46 | 4/30/2025  |      1 |  5,987 |   1 |  0.72%
 47 | 3/3/2025   |      1 |  5,985 |   1 |  0.72%
 48 | 6/11/2025  |      1 |  5,066 |   1 |  0.72%
 49 | 6/30/2025  |      1 |  1,416 |   1 |  0.72%
 50 | 4/3/2025   |      1 |  1,363 |   1 |  0.72%
 51 | 2/18/2025  |      1 |  1,791 |   0 |  0.72%
 52 | 5/15/2025  |      1 |  1,348 |   0 |  0.72%
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Saturday   |     55 | 299,625 |  31 | 39.86% xxxxxxxxxx
  2 | Monday     |     27 |  64,039 |   4 | 19.57% xxxx
  3 | Sunday     |     21 |  48,292 |   4 | 15.22% xxx
  4 | Thursday   |     20 |  48,185 |   3 | 14.49% xxx
  5 | Friday     |      8 |  42,303 |   3 |  5.80% x
  6 | Wednesday  |      4 |  82,360 |   4 |  2.90%
  7 | Tuesday    |      3 |  24,517 |   2 |  2.17%
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                                                          | Nb Msg | size   | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
  1 | Please stop the ideological bans and cancellations                               |     25 | 57,807 |   1 | 18.12% xxxxxxxxxx
  2 | FAQ: Current Usenet spam thresholds and guidelines                               |     16 | 40,649 |   1 | 11.59% xxxxxx
  3 | Re: [Q] partition APFS & Mac étendu                                              |     14 | 36,452 |   1 | 10.14% xxxxx
  4 | FAQ: Current Usenet spam thresholds and guidelines                               |      7 | 19,575 |   1 |  5.07% xx
  5 | Trump-Dedicatee Forgers of Rich re: Trump Says Ukraine Invaded Russia Just L ... |      6 | 19,905 |   1 |  4.35% xx
  6 | [DOC] NoCeM - What you need to know                                              |      4 | 12,200 |   1 |  2.90% x
  7 | FAQ: Current Usenet spam thresholds and guidelines                               |      3 | 11,389 |   1 |  2.17% x
  8 | [DOC] NoCeM - What you need to know                                              |      3 |  8,322 |   1 |  2.17% x
  9 | No need to understand French                                                     |      3 |  4,884 |   1 |  2.17% x
 10 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 | 10,045 |   1 |  1.45%
 11 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,929 |   1 |  1.45%
 12 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,891 |   1 |  1.45%
 13 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,885 |   1 |  1.45%
 14 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,884 |   1 |  1.45%
 15 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,874 |   1 |  1.45%
 16 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,872 |   1 |  1.45%
 17 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,853 |   1 |  1.45%
 18 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,853 |   1 |  1.45%
 19 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,835 |   1 |  1.45%
 20 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,832 |   1 |  1.45%
 21 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,816 |   1 |  1.45%
 22 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,804 |   1 |  1.45%
 23 | FAQ: Current Usenet spam thresholds and guidelines                               |      2 |  9,795 |   1 |  1.45%
 24 | Re: [AAD] Remplacement de fr.misc.actualite.covid19 par fr.bio.medecine.pand ... |      2 |  4,074 |   1 |  1.45%
 25 | stats 2024                                                                       |      1 | 65,315 |   1 |  0.72%
 26 | Re: 🏳️‍🌈quick point of order🏳️‍🌈                             |      1 | 17,787 |   1 |  0.72%
 27 | stats 2025 Q1                                                                    |      1 | 16,726 |   1 |  0.72%
 28 | trolls                                                                           |      1 | 10,127 |   1 |  0.72%
 29 | stats 2025-02                                                                    |      1 |  9,275 |   1 |  0.72%
 30 | stats 2024-01                                                                    |      1 |  9,240 |   1 |  0.72%
 31 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,822 |   1 |  0.72%
 32 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,773 |   1 |  0.72%
 33 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,773 |   1 |  0.72%
 34 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,773 |   1 |  0.72%
 35 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,773 |   1 |  0.72%
 36 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,772 |   1 |  0.72%
 37 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,772 |   1 |  0.72%
 38 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,770 |   1 |  0.72%
 39 | FAQ: Current Usenet spam thresholds and guidelines                               |      1 |  8,770 |   1 |  0.72%
 40 | stats 2025-04                                                                    |      1 |  6,170 |   1 |  0.72%
 41 | [DOC] NoCeM - What you need to know                                              |      1 |  6,000 |   1 |  0.72%
 42 | [DOC] NoCeM - What you need to know                                              |      1 |  5,985 |   1 |  0.72%
 43 | [DOC] NoCeM - What you need to know                                              |      1 |  5,985 |   1 |  0.72%
 44 | [DOC] NoCeM - What you need to know                                              |      1 |  5,984 |   1 |  0.72%
 45 | stats 2025-05                                                                    |      1 |  5,219 |   1 |  0.72%
 46 | Fw: Seeking User Experience Feedback on Cryptographic Publishing System          |      1 |  5,066 |   1 |  0.72%
 47 | Re: @@NCM Eternal September NoCem Bot-i2pn2 NoCeM notice (10 articles) 17511 ... |      1 |  2,206 |   1 |  0.72%
 48 |  Plusieurs élus européens d’extrême droite, ainsi que le Kremlin, ont critiq ... |      1 |  1,584 |   1 |  0.72%
 49 | Vingt-trois autres prévenus ont été condamnés avec des peines d’inéligibilit ... |      1 |  1,450 |   1 |  0.72%
 50 | free.usenet being flooded with one-liners                                        |      1 |  1,416 |   1 |  0.72%
 51 | theworld abuse                                                                   |      1 |  1,363 |   1 |  0.72%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                                                       | Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
  1 | Others                                                                           |     4 |     64 | 14.81% xxxxxxxxxx
  2 | Nemo/1.0                                                                         |     2 |     14 |  7.41% xxxxx
  3 | Mozilla Thunderbird                                                              |     2 |     14 |  7.41% xxxxx
  4 | MesNews/1.08.06.00                                                               |     2 |      3 |  7.41% xxxxx
  5 | trn 4.0-test77 (Sep 1, 2010)                                                     |     2 |      2 |  7.41% xxxxx
  6 | ForteAgent/8.00.32.1272                                                          |     1 |     11 |  3.70% xx
  7 | MesNews/1.08.06.00-gb                                                            |     1 |      6 |  3.70% xx
  8 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)                                    |     1 |      5 |  3.70% xx
  9 | tin/1.6.2-20030910 ("Pabbay") (UNIX) (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... |     1 |      4 |  3.70% xx
 10 | Hogwasher/5.24                                                                   |     1 |      3 |  3.70% xx
 11 | Xnews/5.04.25                                                                    |     1 |      2 |  3.70% xx
 12 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)                           |     1 |      2 |  3.70% xx
 13 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin' Gormin" ?????      |     1 |      1 |  3.70% xx
 14 | slrn/pre1.0.4-9 (Linux)                                                          |     1 |      1 |  3.70% xx
 15 | Claws Mail 4.3.1 (GTK 3.24.49; x86_64-redhat-linux-gnu)                          |     1 |      1 |  3.70% xx
 16 | Claws Mail 4.3.1 (GTK 3.24.49; x86_64-pc-linux-gnu)                              |     1 |      1 |  3.70% xx
 17 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101 Firefox/128.0 S ... |     1 |      1 |  3.70% xx
 18 | Plonkenlights                                                                    |     1 |      1 |  3.70% xx
 19 | Claws Mail 4.0.0 (GTK+ 3.24.33; x86_64-pc-linux-gnu)                             |     1 |      1 |  3.70% xx
 20 | 40tude_Dialog/2.0.15.41                                                          |     1 |      1 |  3.70% xx
----|----------------------------------------------------------------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 138 for 181 days
New threads : 51
Total replies : 87
Total modified threads : 51
Total size : 609321 bytes (595.04 KB)
Total lines : 10055 lines
Total users : 23
Average number of messages by user : 6.00
Average size of messages by user : 26,492.22 bytes (25.87 KB))
Average number of lines by user : 437.17
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

Date Sujet#  Auteur
1 Jul08:27 o stats 2025 1st half1The Doctor

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal