stats 2024

Liste des GroupesRevenir à na peering 
Sujet : stats 2024
De : doctor (at) *nospam* doctor.nl2k.ab.ca (The Doctor)
Groupes : news.admin.peering
Date : 01. Jan 2025, 11:24:50
Autres entêtes
Organisation : NetKnow News
Message-ID : <vl355j$2hhl$1@gallifrey.nk.ca>
User-Agent : MesNews/1.08.06.00-gb
Group : news.admin.peering
Statistics : from 1/1/2024 to 12/31/2024
***** Users with most messages *****
 num| Name                                 | Nb Msg | size    | or. | %
----|--------------------------------------|--------|---------|-----|------------------|
  1 | The Doctor                           |     39 | 280,685 |  12 |  7.24% xxxxxxxxxx
  2 | Retro Guy                            |     32 |  74,237 |   0 |  5.94% xxxxxxxx
  3 | SugarBug                             |     29 |  52,252 |   4 |  5.38% xxxxxxx
  4 | candycanearter07                     |     28 |  69,274 |   0 |  5.19% xxxxxxx
  5 | noel                                 |     25 |  44,767 |   0 |  4.64% xxxxxx
  6 | Marco Moock                          |     24 |  37,469 |   3 |  4.45% xxxxxx
  7 | Nigel Reed                           |     23 |  41,551 |   4 |  4.27% xxxxx
  8 | Grant Taylor                         |     22 |  45,457 |   0 |  4.08% xxxxx
  9 | Ivo Gandolfo                         |     16 |  27,093 |   0 |  2.97% xxxx
 10 | immibis                              |     15 |  34,757 |   2 |  2.78% xxx
 11 | Roberto CORRADO                      |     14 |  29,679 |   3 |  2.60% xxx
 12 | Adam W.                              |     14 |  25,945 |   0 |  2.60% xxx
 13 | Andrew                               |     13 |  45,509 |   2 |  2.41% xxx
 14 | rek2 hispagatos                      |     13 |  25,752 |   0 |  2.41% xxx
 15 | Sn!pe                                |     12 |  39,043 |   0 |  2.23% xxx
 16 | Schlomo Goldberg                     |     12 |  20,894 |   0 |  2.23% xxx
 17 | Andy Burns                           |     11 |  18,545 |   1 |  2.04% xx
 18 | D                                    |     11 |  21,933 |   0 |  2.04% xx
 19 | Kyonshi                              |     10 |  18,561 |   1 |  1.86% xx
 20 | Ross Finlayson                       |      9 |  57,001 |   1 |  1.67% xx
 21 | Billy G. (go-while)                  |      8 |  18,469 |   1 |  1.48% xx
 22 | Jesse Rehmer                         |      8 |  19,257 |   0 |  1.48% xx
 23 | Scott Dorsey                         |      8 |  14,801 |   0 |  1.48% xx
 24 | Julien ÉLIE                          |      7 |  15,345 |   0 |  1.30% x
 25 | llp                                  |      6 |   9,859 |   0 |  1.11% x
 26 | Spiros Bousbouras                    |      5 |  10,235 |   1 |  0.93% x
 27 | Indira                               |      5 |   9,345 |   1 |  0.93% x
 28 | Adam H. Kerman                       |      5 |  11,661 |   0 |  0.93% x
 29 | Russ Allbery                         |      5 |  10,183 |   0 |  0.93% x
 30 | Kerr Avon                            |      4 |   5,216 |   2 |  0.74% x
 31 | Salvador Mirzo                       |      4 |   6,697 |   1 |  0.74% x
 32 | David Goodwin                        |      4 |  10,015 |   0 |  0.74% x
 33 | Stefan Ram                           |      4 |   9,527 |   0 |  0.74% x
 34 | Colin Macleod                        |      4 |   8,754 |   0 |  0.74% x
 35 | Rink                                 |      4 |   7,703 |   0 |  0.74% x
 36 | Todd M. McComb                       |      4 |   5,574 |   0 |  0.74% x
 37 | Anonymous                            |      3 |   3,334 |   2 |  0.56%
 38 | Sirius                               |      3 |   6,562 |   1 |  0.56%
 39 | Mickey                               |      3 |   3,695 |   1 |  0.56%
 40 | R Daneel Olivaw                      |      3 |   6,676 |   0 |  0.56%
 41 | Computer Nerd Kev                    |      3 |   5,530 |   0 |  0.56%
 42 | Ray Banana                           |      3 |   5,262 |   0 |  0.56%
 43 | John Levine                          |      3 |   4,792 |   0 |  0.56%
 44 | Nomen Nescio                         |      3 |   4,475 |   0 |  0.56%
 45 | Urs Janßen                           |      3 |   3,501 |   0 |  0.56%
 46 | Mr Ön!on                             |      2 |   9,615 |   0 |  0.37%
 47 | DV                                   |      2 |   5,791 |   0 |  0.37%
 48 | John                                 |      2 |   4,610 |   0 |  0.37%
 49 | yeti                                 |      2 |   4,457 |   0 |  0.37%
 50 | Stefan Claas                         |      2 |   4,443 |   0 |  0.37%
 51 | yamo'                                |      2 |   4,311 |   0 |  0.37%
 52 | Jean-Paul                            |      2 |   3,757 |   0 |  0.37%
 53 | Dutch Spammer                        |      2 |   3,372 |   0 |  0.37%
 54 | david                                |      2 |   3,342 |   0 |  0.37%
 55 | Wolf Greenblatt                      |      2 |   3,169 |   0 |  0.37%
 56 | Timo                                 |      2 |   2,868 |   0 |  0.37%
 57 | Binaryan Bitzkrieg                   |      1 |   4,338 |   1 |  0.19%
 58 | VanguardLH                           |      1 |   3,766 |   0 |  0.19%
 59 | Richard Harnden                      |      1 |   2,955 |   0 |  0.19%
 60 | Tor User                             |      1 |   2,685 |   0 |  0.19%
 61 | David Chmelik                        |      1 |   2,659 |   0 |  0.19%
 62 | Blue-Maned_Hawk                      |      1 |   2,632 |   0 |  0.19%
 63 | Passing by                           |      1 |   2,590 |   0 |  0.19%
 64 | David Ritz                           |      1 |   2,434 |   0 |  0.19%
 65 | Jan K.                               |      1 |   2,197 |   0 |  0.19%
 66 | Kerr-Mudd, John                      |      1 |   2,163 |   0 |  0.19%
 67 | Eric M                               |      1 |   2,128 |   0 |  0.19%
 68 | floffy@gallaxial.com                 |      1 |   2,127 |   0 |  0.19%
 69 | Harry S Robins                       |      1 |   2,093 |   0 |  0.19%
 70 | The Bjornsdottirs - Lightning        |      1 |   2,015 |   0 |  0.19%
 71 | Michael Uplawski                     |      1 |   2,009 |   0 |  0.19%
 72 | Enrico Papaloma                      |      1 |   1,990 |   0 |  0.19%
 73 | SS Mtambo                            |      1 |   1,945 |   0 |  0.19%
 74 | Bill Powell                          |      1 |   1,875 |   0 |  0.19%
 75 | Gelato                               |      1 |   1,809 |   0 |  0.19%
 76 | ###### Japanese Serial Spammer ##### |      1 |   1,806 |   0 |  0.19%
 77 | Borax Man                            |      1 |   1,747 |   0 |  0.19%
 78 | Thomas Hochstein                     |      1 |   1,731 |   0 |  0.19%
 79 | elia                                 |      1 |   1,728 |   0 |  0.19%
 80 | Adding Salt To The Wound             |      1 |   1,696 |   0 |  0.19%
 81 | Nick Cine                            |      1 |   1,671 |   0 |  0.19%
 82 | Internetado                          |      1 |   1,627 |   0 |  0.19%
 83 | CPMST                                |      1 |   1,580 |   0 |  0.19%
 84 | Jack                                 |      1 |   1,534 |   0 |  0.19%
 85 | Alex de Joode                        |      1 |   1,322 |   0 |  0.19%
 86 | Niklas H                             |      1 |   1,303 |   0 |  0.19%
 87 | Heiko Schlichting                    |      1 |   1,277 |   0 |  0.19%
 88 | John D Groenveld                     |      1 |   1,155 |   0 |  0.19%
 89 | Sewer Basher                         |      1 |   1,054 |   0 |  0.19%
----|--------------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
 num| Name                                 | or. | Nb Msg | size    | %
----|--------------------------------------|-----|--------|---------|------------------|
  1 | The Doctor                           |  12 |     39 | 280,685 | 27.27% xxxxxxxxxx
  2 | SugarBug                             |   4 |     29 |  52,252 |  9.09% xxx
  3 | Nigel Reed                           |   4 |     23 |  41,551 |  9.09% xxx
  4 | Marco Moock                          |   3 |     24 |  37,469 |  6.82% xx
  5 | Roberto CORRADO                      |   3 |     14 |  29,679 |  6.82% xx
  6 | immibis                              |   2 |     15 |  34,757 |  4.55% x
  7 | Andrew                               |   2 |     13 |  45,509 |  4.55% x
  8 | Kerr Avon                            |   2 |      4 |   5,216 |  4.55% x
  9 | Anonymous                            |   2 |      3 |   3,334 |  4.55% x
 10 | Andy Burns                           |   1 |     11 |  18,545 |  2.27%
 11 | Kyonshi                              |   1 |     10 |  18,561 |  2.27%
 12 | Ross Finlayson                       |   1 |      9 |  57,001 |  2.27%
 13 | Billy G. (go-while)                  |   1 |      8 |  18,469 |  2.27%
 14 | Spiros Bousbouras                    |   1 |      5 |  10,235 |  2.27%
 15 | Indira                               |   1 |      5 |   9,345 |  2.27%
 16 | Salvador Mirzo                       |   1 |      4 |   6,697 |  2.27%
 17 | Sirius                               |   1 |      3 |   6,562 |  2.27%
 18 | Mickey                               |   1 |      3 |   3,695 |  2.27%
 19 | Binaryan Bitzkrieg                   |   1 |      1 |   4,338 |  2.27%
----|--------------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
 num| Name                                 | size    | Nb Msg | or. | %
----|--------------------------------------|---------|--------|-----|------------------|
  1 | The Doctor                           | 280,685 |     39 |  12 | 20.88% xxxxxxxxxx
  2 | Retro Guy                            |  74,237 |     32 |   0 |  5.52% xx
  3 | candycanearter07                     |  69,274 |     28 |   0 |  5.15% xx
  4 | Ross Finlayson                       |  57,001 |      9 |   1 |  4.24% xx
  5 | SugarBug                             |  52,252 |     29 |   4 |  3.89% x
  6 | Andrew                               |  45,509 |     13 |   2 |  3.39% x
  7 | Grant Taylor                         |  45,457 |     22 |   0 |  3.38% x
  8 | noel                                 |  44,767 |     25 |   0 |  3.33% x
  9 | Nigel Reed                           |  41,551 |     23 |   4 |  3.09% x
 10 | Sn!pe                                |  39,043 |     12 |   0 |  2.90% x
 11 | Marco Moock                          |  37,469 |     24 |   3 |  2.79% x
 12 | immibis                              |  34,757 |     15 |   2 |  2.59% x
 13 | Roberto CORRADO                      |  29,679 |     14 |   3 |  2.21% x
 14 | Ivo Gandolfo                         |  27,093 |     16 |   0 |  2.02%
 15 | Adam W.                              |  25,945 |     14 |   0 |  1.93%
 16 | rek2 hispagatos                      |  25,752 |     13 |   0 |  1.92%
 17 | D                                    |  21,933 |     11 |   0 |  1.63%
 18 | Schlomo Goldberg                     |  20,894 |     12 |   0 |  1.55%
 19 | Jesse Rehmer                         |  19,257 |      8 |   0 |  1.43%
 20 | Kyonshi                              |  18,561 |     10 |   1 |  1.38%
 21 | Andy Burns                           |  18,545 |     11 |   1 |  1.38%
 22 | Billy G. (go-while)                  |  18,469 |      8 |   1 |  1.37%
 23 | Julien ÉLIE                          |  15,345 |      7 |   0 |  1.14%
 24 | Scott Dorsey                         |  14,801 |      8 |   0 |  1.10%
 25 | Adam H. Kerman                       |  11,661 |      5 |   0 |  0.87%
 26 | Spiros Bousbouras                    |  10,235 |      5 |   1 |  0.76%
 27 | Russ Allbery                         |  10,183 |      5 |   0 |  0.76%
 28 | David Goodwin                        |  10,015 |      4 |   0 |  0.75%
 29 | llp                                  |   9,859 |      6 |   0 |  0.73%
 30 | Mr Ön!on                             |   9,615 |      2 |   0 |  0.72%
 31 | Stefan Ram                           |   9,527 |      4 |   0 |  0.71%
 32 | Indira                               |   9,345 |      5 |   1 |  0.70%
 33 | Colin Macleod                        |   8,754 |      4 |   0 |  0.65%
 34 | Rink                                 |   7,703 |      4 |   0 |  0.57%
 35 | Salvador Mirzo                       |   6,697 |      4 |   1 |  0.50%
 36 | R Daneel Olivaw                      |   6,676 |      3 |   0 |  0.50%
 37 | Sirius                               |   6,562 |      3 |   1 |  0.49%
 38 | DV                                   |   5,791 |      2 |   0 |  0.43%
 39 | Todd M. McComb                       |   5,574 |      4 |   0 |  0.41%
 40 | Computer Nerd Kev                    |   5,530 |      3 |   0 |  0.41%
 41 | Ray Banana                           |   5,262 |      3 |   0 |  0.39%
 42 | Kerr Avon                            |   5,216 |      4 |   2 |  0.39%
 43 | John Levine                          |   4,792 |      3 |   0 |  0.36%
 44 | John                                 |   4,610 |      2 |   0 |  0.34%
 45 | Nomen Nescio                         |   4,475 |      3 |   0 |  0.33%
 46 | yeti                                 |   4,457 |      2 |   0 |  0.33%
 47 | Stefan Claas                         |   4,443 |      2 |   0 |  0.33%
 48 | Binaryan Bitzkrieg                   |   4,338 |      1 |   1 |  0.32%
 49 | yamo'                                |   4,311 |      2 |   0 |  0.32%
 50 | VanguardLH                           |   3,766 |      1 |   0 |  0.28%
 51 | Jean-Paul                            |   3,757 |      2 |   0 |  0.28%
 52 | Mickey                               |   3,695 |      3 |   1 |  0.27%
 53 | Urs Janßen                           |   3,501 |      3 |   0 |  0.26%
 54 | Dutch Spammer                        |   3,372 |      2 |   0 |  0.25%
 55 | david                                |   3,342 |      2 |   0 |  0.25%
 56 | Anonymous                            |   3,334 |      3 |   2 |  0.25%
 57 | Wolf Greenblatt                      |   3,169 |      2 |   0 |  0.24%
 58 | Richard Harnden                      |   2,955 |      1 |   0 |  0.22%
 59 | Timo                                 |   2,868 |      2 |   0 |  0.21%
 60 | Tor User                             |   2,685 |      1 |   0 |  0.20%
 61 | David Chmelik                        |   2,659 |      1 |   0 |  0.20%
 62 | Blue-Maned_Hawk                      |   2,632 |      1 |   0 |  0.20%
 63 | Passing by                           |   2,590 |      1 |   0 |  0.19%
 64 | David Ritz                           |   2,434 |      1 |   0 |  0.18%
 65 | Jan K.                               |   2,197 |      1 |   0 |  0.16%
 66 | Kerr-Mudd, John                      |   2,163 |      1 |   0 |  0.16%
 67 | Eric M                               |   2,128 |      1 |   0 |  0.16%
 68 | floffy@gallaxial.com                 |   2,127 |      1 |   0 |  0.16%
 69 | Harry S Robins                       |   2,093 |      1 |   0 |  0.16%
 70 | The Bjornsdottirs - Lightning        |   2,015 |      1 |   0 |  0.15%
 71 | Michael Uplawski                     |   2,009 |      1 |   0 |  0.15%
 72 | Enrico Papaloma                      |   1,990 |      1 |   0 |  0.15%
 73 | SS Mtambo                            |   1,945 |      1 |   0 |  0.14%
 74 | Bill Powell                          |   1,875 |      1 |   0 |  0.14%
 75 | Gelato                               |   1,809 |      1 |   0 |  0.13%
 76 | ###### Japanese Serial Spammer ##### |   1,806 |      1 |   0 |  0.13%
 77 | Borax Man                            |   1,747 |      1 |   0 |  0.13%
 78 | Thomas Hochstein                     |   1,731 |      1 |   0 |  0.13%
 79 | elia                                 |   1,728 |      1 |   0 |  0.13%
 80 | Adding Salt To The Wound             |   1,696 |      1 |   0 |  0.13%
 81 | Nick Cine                            |   1,671 |      1 |   0 |  0.12%
 82 | Internetado                          |   1,627 |      1 |   0 |  0.12%
 83 | CPMST                                |   1,580 |      1 |   0 |  0.12%
 84 | Jack                                 |   1,534 |      1 |   0 |  0.11%
 85 | Alex de Joode                        |   1,322 |      1 |   0 |  0.10%
 86 | Niklas H                             |   1,303 |      1 |   0 |  0.10%
 87 | Heiko Schlichting                    |   1,277 |      1 |   0 |  0.09%
 88 | John D Groenveld                     |   1,155 |      1 |   0 |  0.09%
 89 | Sewer Basher                         |   1,054 |      1 |   0 |  0.08%
----|--------------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 2/22/2024  |     25 | 46,133 |   2 |  4.64% xxxxxxxxxx
  2 | 2/25/2024  |     24 | 51,886 |   0 |  4.45% xxxxxxxxx
  3 | 2/26/2024  |     21 | 49,708 |   0 |  3.90% xxxxxxxx
  4 | 10/9/2024  |     19 | 37,325 |   0 |  3.53% xxxxxxx
  5 | 2/23/2024  |     19 | 36,737 |   0 |  3.53% xxxxxxx
  6 | 10/10/2024 |     14 | 27,276 |   0 |  2.60% xxxxx
  7 | 1/1/2024   |     13 | 89,175 |   2 |  2.41% xxxxx
  8 | 4/17/2024  |     13 | 28,569 |   0 |  2.41% xxxxx
  9 | 4/14/2024  |     12 | 20,892 |   1 |  2.23% xxxx
 10 | 4/18/2024  |     12 | 29,614 |   0 |  2.23% xxxx
 11 | 2/24/2024  |     12 | 24,649 |   0 |  2.23% xxxx
 12 | 9/29/2024  |     10 | 23,473 |   1 |  1.86% xxxx
 13 | 2/21/2024  |     10 | 18,195 |   1 |  1.86% xxxx
 14 | 3/8/2024   |     10 | 22,265 |   0 |  1.86% xxxx
 15 | 4/15/2024  |      9 | 20,958 |   0 |  1.67% xxx
 16 | 3/1/2024   |      8 | 33,742 |   1 |  1.48% xxx
 17 | 3/20/2024  |      8 | 24,856 |   0 |  1.48% xxx
 18 | 4/19/2024  |      8 | 22,100 |   0 |  1.48% xxx
 19 | 3/10/2024  |      7 | 30,813 |   0 |  1.30% xx
 20 | 1/2/2024   |      7 | 16,023 |   0 |  1.30% xx
 21 | 5/3/2024   |      7 | 14,226 |   0 |  1.30% xx
 22 | 3/19/2024  |      6 | 28,039 |   1 |  1.11% xx
 23 | 3/13/2024  |      6 | 15,869 |   1 |  1.11% xx
 24 | 1/13/2024  |      6 | 12,937 |   1 |  1.11% xx
 25 | 6/13/2024  |      6 | 12,417 |   0 |  1.11% xx
 26 | 12/23/2024 |      6 | 12,341 |   0 |  1.11% xx
 27 | 4/16/2024  |      6 | 10,927 |   0 |  1.11% xx
 28 | 4/11/2024  |      6 |  9,438 |   0 |  1.11% xx
 29 | 2/1/2024   |      5 | 27,338 |   1 |  0.93% xx
 30 | 6/1/2024   |      5 | 20,084 |   1 |  0.93% xx
 31 | 1/21/2024  |      5 |  9,084 |   1 |  0.93% xx
 32 | 3/12/2024  |      5 | 16,754 |   0 |  0.93% xx
 33 | 1/15/2024  |      5 | 10,665 |   0 |  0.93% xx
 34 | 10/15/2024 |      5 | 10,191 |   0 |  0.93% xx
 35 | 1/12/2024  |      5 |  9,150 |   0 |  0.93% xx
 36 | 12/18/2024 |      4 |  8,957 |   1 |  0.74% x
 37 | 6/12/2024  |      4 |  7,681 |   1 |  0.74% x
 38 | 12/26/2024 |      4 |  6,467 |   1 |  0.74% x
 39 | 3/28/2024  |      4 |  5,925 |   1 |  0.74% x
 40 | 5/25/2024  |      4 |  5,346 |   1 |  0.74% x
 41 | 3/14/2024  |      4 |  9,575 |   0 |  0.74% x
 42 | 12/19/2024 |      4 |  8,567 |   0 |  0.74% x
 43 | 2/28/2024  |      4 |  8,278 |   0 |  0.74% x
 44 | 5/28/2024  |      4 |  8,164 |   0 |  0.74% x
 45 | 9/30/2024  |      4 |  7,704 |   0 |  0.74% x
 46 | 12/27/2024 |      4 |  6,974 |   0 |  0.74% x
 47 | 12/21/2024 |      4 |  6,639 |   0 |  0.74% x
 48 | 11/8/2024  |      4 |  6,373 |   0 |  0.74% x
 49 | 1/30/2024  |      4 |  5,934 |   0 |  0.74% x
 50 | 5/15/2024  |      3 |  6,722 |   1 |  0.56% x
 51 | 1/29/2024  |      3 |  4,884 |   1 |  0.56% x
 52 | 1/19/2024  |      3 |  4,669 |   1 |  0.56% x
 53 | 12/17/2024 |      3 |  4,533 |   1 |  0.56% x
 54 | 11/30/2024 |      3 |  3,900 |   1 |  0.56% x
 55 | 1/9/2024   |      3 |  8,341 |   0 |  0.56% x
 56 | 12/22/2024 |      3 |  6,852 |   0 |  0.56% x
 57 | 10/8/2024  |      3 |  6,504 |   0 |  0.56% x
 58 | 6/30/2024  |      3 |  6,328 |   0 |  0.56% x
 59 | 10/5/2024  |      3 |  5,442 |   0 |  0.56% x
 60 | 5/24/2024  |      3 |  4,877 |   0 |  0.56% x
 61 | 8/6/2024   |      3 |  4,520 |   0 |  0.56% x
 62 | 12/3/2024  |      3 |  4,268 |   0 |  0.56% x
 63 | 4/1/2024   |      2 | 33,404 |   1 |  0.37%
 64 | 3/9/2024   |      2 |  7,043 |   1 |  0.37%
 65 | 5/22/2024  |      2 |  5,533 |   1 |  0.37%
 66 | 6/26/2024  |      2 |  3,941 |   1 |  0.37%
 67 | 5/2/2024   |      2 |  3,026 |   1 |  0.37%
 68 | 2/19/2024  |      2 |  2,072 |   1 |  0.37%
 69 | 5/17/2024  |      2 |  5,329 |   0 |  0.37%
 70 | 6/28/2024  |      2 |  5,029 |   0 |  0.37%
 71 | 6/14/2024  |      2 |  4,783 |   0 |  0.37%
 72 | 1/20/2024  |      2 |  4,557 |   0 |  0.37%
 73 | 5/12/2024  |      2 |  4,218 |   0 |  0.37%
 74 | 3/25/2024  |      2 |  3,922 |   0 |  0.37%
 75 | 7/3/2024   |      2 |  3,881 |   0 |  0.37%
 76 | 3/2/2024   |      2 |  3,854 |   0 |  0.37%
 77 | 1/3/2024   |      2 |  3,845 |   0 |  0.37%
 78 | 5/5/2024   |      2 |  3,789 |   0 |  0.37%
 79 | 11/9/2024  |      2 |  3,610 |   0 |  0.37%
 80 | 7/11/2024  |      2 |  3,435 |   0 |  0.37%
 81 | 6/27/2024  |      2 |  3,402 |   0 |  0.37%
 82 | 10/2/2024  |      2 |  3,343 |   0 |  0.37%
 83 | 12/4/2024  |      2 |  3,062 |   0 |  0.37%
 84 | 1/6/2024   |      2 |  2,672 |   0 |  0.37%
 85 | 12/7/2024  |      2 |  2,659 |   0 |  0.37%
 86 | 10/4/2024  |      2 |  2,632 |   0 |  0.37%
 87 | 11/24/2024 |      2 |  2,575 |   0 |  0.37%
 88 | 3/5/2024   |      2 |  2,564 |   0 |  0.37%
 89 | 7/1/2024   |      1 | 39,213 |   1 |  0.19%
 90 | 5/1/2024   |      1 | 11,947 |   1 |  0.19%
 91 | 11/1/2024  |      1 |  8,124 |   1 |  0.19%
 92 | 9/1/2024   |      1 |  7,098 |   1 |  0.19%
 93 | 12/1/2024  |      1 |  6,909 |   1 |  0.19%
 94 | 8/1/2024   |      1 |  6,414 |   1 |  0.19%
 95 | 9/16/2024  |      1 |  4,338 |   1 |  0.19%
 96 | 1/8/2024   |      1 |  2,279 |   1 |  0.19%
 97 | 5/26/2024  |      1 |  1,746 |   1 |  0.19%
 98 | 3/4/2024   |      1 |  1,168 |   1 |  0.19%
 99 | 4/10/2024  |      1 |  1,061 |   1 |  0.19%
100 | 7/27/2024  |      1 |  1,038 |   1 |  0.19%
101 | 11/23/2024 |      1 |  1,032 |   1 |  0.19%
102 | 8/5/2024   |      1 |    984 |   1 |  0.19%
103 | 10/1/2024  |      1 |  7,606 |   0 |  0.19%
104 | 9/17/2024  |      1 |  5,318 |   0 |  0.19%
105 | 3/21/2024  |      1 |  4,120 |   0 |  0.19%
106 | 6/29/2024  |      1 |  3,851 |   0 |  0.19%
107 | 3/22/2024  |      1 |  2,863 |   0 |  0.19%
108 | 5/14/2024  |      1 |  2,754 |   0 |  0.19%
109 | 1/10/2024  |      1 |  2,716 |   0 |  0.19%
110 | 9/27/2024  |      1 |  2,685 |   0 |  0.19%
111 | 10/11/2024 |      1 |  2,654 |   0 |  0.19%
112 | 5/23/2024  |      1 |  2,633 |   0 |  0.19%
113 | 5/7/2024   |      1 |  2,470 |   0 |  0.19%
114 | 2/27/2024  |      1 |  2,415 |   0 |  0.19%
115 | 12/20/2024 |      1 |  2,353 |   0 |  0.19%
116 | 5/6/2024   |      1 |  2,195 |   0 |  0.19%
117 | 3/16/2024  |      1 |  2,127 |   0 |  0.19%
118 | 9/18/2024  |      1 |  2,009 |   0 |  0.19%
119 | 1/11/2024  |      1 |  1,755 |   0 |  0.19%
120 | 7/10/2024  |      1 |  1,754 |   0 |  0.19%
121 | 8/7/2024   |      1 |  1,561 |   0 |  0.19%
122 | 1/14/2024  |      1 |  1,522 |   0 |  0.19%
123 | 3/31/2024  |      1 |  1,512 |   0 |  0.19%
124 | 7/9/2024   |      1 |  1,507 |   0 |  0.19%
125 | 5/27/2024  |      1 |  1,406 |   0 |  0.19%
126 | 8/25/2024  |      1 |  1,398 |   0 |  0.19%
127 | 2/29/2024  |      1 |  1,381 |   0 |  0.19%
128 | 6/25/2024  |      1 |  1,349 |   0 |  0.19%
129 | 8/16/2024  |      1 |  1,322 |   0 |  0.19%
130 | 11/25/2024 |      1 |  1,316 |   0 |  0.19%
131 | 1/22/2024  |      1 |  1,285 |   0 |  0.19%
132 | 10/3/2024  |      1 |  1,227 |   0 |  0.19%
133 | 3/6/2024   |      1 |  1,213 |   0 |  0.19%
134 | 2/20/2024  |      1 |  1,104 |   0 |  0.19%
135 | 5/30/2024  |      1 |  1,063 |   0 |  0.19%
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Thursday   |     97 | 211,206 |   7 | 18.00% xxxxxxxxxx
  2 | Wednesday  |     90 | 202,318 |   9 | 16.70% xxxxxxxxx
  3 | Friday     |     85 | 198,887 |   3 | 15.77% xxxxxxxx
  4 | Monday     |     76 | 289,017 |  10 | 14.10% xxxxxxx
  5 | Sunday     |     76 | 180,095 |   6 | 14.10% xxxxxxx
  6 | Tuesday    |     62 | 151,285 |   2 | 11.50% xxxxxx
  7 | Saturday   |     53 | 111,440 |   7 |  9.83% xxxxx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                                                                          | Nb Msg | size    | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
  1 | Google Groups no longer supports new Usenet posts or subscriptions. Historic ... |     74 | 159,862 |   1 | 13.73% xxxxxxxxxx
  2 | Young people peering                                                             |     62 | 129,265 |   1 | 11.50% xxxxxxxx
  3 | Review of NNTP Server Listing (Request for Corrections)                          |     50 |  97,935 |   1 |  9.28% xxxxxx
  4 | How does one (used to) set up peering with googlegroups ?                        |     29 |  60,108 |   1 |  5.38% xxx
  5 | Re: When exactly will Google Groups be depeered and disables posting?            |     28 |  54,317 |   1 |  5.19% xxx
  6 | Request Nova BBS add easier-to-remember search URL links for Usenet article  ... |     19 |  65,625 |   1 |  3.53% xx
  7 | Which Newsgroups Should a Sysop Subscribe?                                       |     17 |  36,394 |   1 |  3.15% xx
  8 | Usenet Peering                                                                   |     16 |  39,312 |   0 |  2.97% xx
  9 | Are these the only 3 known updated Usenet archives left?                         |     15 |  33,995 |   1 |  2.78% xx
 10 | inn2 peering configs questions - hispagatos wrong?                               |     15 |  28,838 |   1 |  2.78% xx
 11 | what's the current volume of USENET?                                             |     15 |  28,741 |   1 |  2.78% xx
 12 | Archive Any And All Text Usenet                                                  |     14 |  62,046 |   1 |  2.60% x
 13 | Ping Sysops - New Subscriber Metrics Since Google Groupocalypse?                 |     14 |  24,731 |   1 |  2.60% x
 14 | Admins of borked Usenet providers have vanished.                                 |     13 |  27,090 |   0 |  2.41% x
 15 | Anyone heard from  Jesse Rehmer?                                                 |     12 |  23,649 |   1 |  2.23% x
 16 | ping blueworldhosting.com                                                        |     10 |  21,501 |   1 |  1.86% x
 17 | Who is peering all these spams ostensibly from Google Groups?                    |     10 |  16,754 |   0 |  1.86% x
 18 | Re: Usenet peering request                                                       |      9 |  20,439 |   1 |  1.67% x
 19 | Beginner at running Inn2, looking for a peering connection for a private new ... |      9 |  20,096 |   1 |  1.67% x
 20 | Is news.neodome.net permanently silent for all?                                  |      9 |  11,799 |   1 |  1.67% x
 21 | Quantity and addresses of antique Usenet peers that carry full text feeds?       |      8 |  14,187 |   1 |  1.48% x
 22 | ping news.nk.ca                                                                  |      8 |  13,441 |   1 |  1.48% x
 23 | Peering                                                                          |      7 |   8,888 |   1 |  1.30%
 24 | Old articles                                                                     |      6 |  11,577 |   1 |  1.11%
 25 | paganini MX rejects all                                                          |      6 |   9,436 |   1 |  1.11%
 26 | Peering implementations                                                          |      5 |  13,336 |   1 |  0.93%
 27 | news.earthlink.com not resolvable                                                |      5 |   8,018 |   1 |  0.93%
 28 | Pinging ddt.demos.su                                                             |      5 |   7,605 |   1 |  0.93%
 29 | Why disable NEWNEWS?                                                             |      5 |   6,990 |   1 |  0.93%
 30 | [LFP] Looking For Peering paganini.bofh.team                                     |      5 |   7,307 |   0 |  0.93%
 31 | stats 2024 Jan                                                                   |      4 |  24,887 |   1 |  0.74%
 32 | Ping endofthelinebbs - STREAM failed                                             |      4 |   7,277 |   1 |  0.74%
 33 | Ping Paganini (SSL Certificate Expired)                                          |      4 |   4,945 |   1 |  0.74%
 34 | Lord Germanator vs. Kerman the German and his Binaryan Bitzkrieg                 |      3 |  11,665 |   1 |  0.56%
 35 | snarked.org contact                                                              |      3 |   3,580 |   1 |  0.56%
 36 | news.bbs.nz - planned outage                                                     |      3 |   3,176 |   1 |  0.56%
