Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!

Liste des GroupesRevenir à ra drwho 
Sujet : Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!
De : agamemnon (at) *nospam* hello.to.NO_SPAM (The True Doctor)
Groupes : rec.arts.drwho uk.media.tv.sf.drwho
Date : 07. Jun 2024, 18:26:12
Autres entêtes
Organisation : A noiseless patient Spider
Message-ID : <v3vcb5$24dut$2@dont-email.me>
References : 1 2 3 4 5 6 7 8
User-Agent : Mozilla Thunderbird
On 07/06/2024 10:25, Blueshirt wrote:
The Last Doctor wrote:
>
So according to Aggie, the very reliable Cock that predicts
Doom claims that the global viewership per episode on Disney+
is under 8,000 (40,000 / 5 episodes so far). Really? 160
viewers per country? Less than 1 in 19,000 subscribers?
>
Doctor Who might not be doing great on Disney. Or it might. We
just don’t know. But even the most unmitigated shit makes
better numbers than the ludicrous nonsense espoused by this
doom-laden cock that Aggie seems to just love to guzzle the
emissions of.
 Now "The Acolyte" has been released on Disney+ I'm sure the
YouTube creators will be turning their attention to that, so we
might get a break from Agamemnon quoting spurious YouTubers
regarding Doctor Who ratings and the other nonsense that some of
them have come out with in recent weeks! From what I've seen of
it "The Acolyte" will give them enough ammunition to keep their
YouTube income rolling in for months.
All thanks to Disney and its rabid hatred of men and masculinity.
The audience for Star Wars and Doctor Who is and has always been MALE! Why not write these franchises for men instead of totally destroying them by writing them only for women who will never watch them because the women they are aiming at (35 to 44 yearolds from the C2, D, and E demographics) don't understand science fiction or anything except simplistic soap opera which is totally mind numbing to men.
--
The True Doctor https://www.youtube.com/channel/UCngrZwoS0n21IRcXpKO79Lw
"To be woke is to be uninformed which is exactly the opposite of what it stands for." -William Shatner

Date Sujet#  Auteur
5 Jun 24 * Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!24Ubiquitous
5 Jun 24 `* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!23The True Doctor
6 Jun 24  +- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1%
6 Jun 24  +- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1Ubiquitous
6 Jun 24  `* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!20Daniel70
6 Jun 24   +* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!7Daniel70
6 Jun 24   i+- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1The Last Doctor
7 Jun 24   i`* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!5Daniel70
7 Jun 24   i +- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1The Last Doctor
7 Jun 24   i `* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!3Daniel70
7 Jun 24   i  +- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1The Last Doctor
8 Jun 24   i  `- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1Daniel70
6 Jun 24   +* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!11The True Doctor
7 Jun 24   i+* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!9The Last Doctor
7 Jun 24   ii+* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!7The True Doctor
7 Jun 24   iii+* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!2Daniel70
8 Jun 24   iiii`- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1Daniel70
7 Jun 24   iii`* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!4The True Doctor
7 Jun 24   iii `* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!3The True Doctor
7 Jun 24   iii  `* Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!2The True Doctor
8 Jun 24   iii   `- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1The True Doctor
7 Jun 24   ii`- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1The True Doctor
7 Jun 24   i`- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1Daniel70
7 Jun 24   `- Re: Doctor Who Ratings DISASTER | Episode 5 Loses 500,000 Viewers with Ncuti Gatwa's Return!1Daniel70

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal