On 15/11/2024 3:14 am, Edward Rawde wrote:
"JM" <sunaecoNoChoppedPork@gmail.com> wrote in message news:t5fajjdteskfftvkf84iqsp2vc4b9ta5kj@4ax.com...
On Fri, 8 Nov 2024 15:43:41 -0500, "Edward Rawde"
<invalid@invalid.invalid> wrote:
I finally got around to digging out my AD734 based Wein bridge simulation, and created a FET based version.
It's got a nasty 163kHz generator embedded in it somewhere, and I've put in an RL filter to keep that under control.
The double Sallen and Keys network is a four pole Bessel filter which I'm using as a 250usec delay line - the output from the full wave rectifier has an appreciable 2kHz component, but the delayed contribution coming into the integrator through R9 roughly cancels the direct input through R20.
R10 in the integrator damps the amplitude feedback loop for a dead-beat response.
The harmonics in the 1kHz output are about 100dB below the fundamental. Not great, but respectable, and not worth trying to improve in a simulation.
The circuit still works with the worst case values for the 1% capacitors at C5 and C6.
Version 4
SHEET 1 3608 920
WIRE -832 -1952 -1136 -1952
WIRE 208 -1952 -768 -1952
WIRE 272 -1952 208 -1952
WIRE 416 -1952 352 -1952
WIRE 608 -1952 496 -1952
WIRE 800 -1952 608 -1952
WIRE 976 -1952 880 -1952
WIRE 2704 -1952 1056 -1952
WIRE -656 -1888 -912 -1888
WIRE -224 -1872 -336 -1872
WIRE -96 -1872 -160 -1872
WIRE 0 -1872 -96 -1872
WIRE -832 -1824 -1040 -1824
WIRE 208 -1824 208 -1952
WIRE 608 -1824 608 -1952
WIRE -912 -1792 -912 -1888
WIRE -912 -1776 -912 -1792
WIRE -832 -1776 -832 -1824
WIRE -832 -1776 -880 -1776
WIRE 2192 -1776 864 -1776
WIRE 2368 -1776 2272 -1776
WIRE 2432 -1776 2368 -1776
WIRE 2656 -1776 2512 -1776
WIRE -1040 -1760 -1040 -1824
WIRE -944 -1760 -1040 -1760
WIRE -832 -1744 -880 -1744
WIRE -704 -1744 -832 -1744
WIRE -592 -1744 -704 -1744
WIRE -368 -1744 -512 -1744
WIRE -336 -1744 -336 -1872
WIRE -336 -1744 -368 -1744
WIRE -240 -1744 -336 -1744
WIRE -96 -1744 -96 -1872
WIRE -96 -1744 -160 -1744
WIRE 208 -1696 208 -1760
WIRE 608 -1696 608 -1760
WIRE -656 -1680 -656 -1888
WIRE -288 -1680 -656 -1680
WIRE 2656 -1680 2656 -1776
WIRE 1968 -1664 1664 -1664
WIRE 2128 -1664 1968 -1664
WIRE 1296 -1648 992 -1648
WIRE 1456 -1648 1296 -1648
WIRE -1040 -1632 -1040 -1760
WIRE -704 -1632 -704 -1744
WIRE 1664 -1616 1664 -1664
WIRE -288 -1600 -288 -1616
WIRE -288 -1600 -432 -1600
WIRE 992 -1600 992 -1648
WIRE 352 -1568 208 -1568
WIRE 576 -1568 352 -1568
WIRE -1136 -1552 -1136 -1952
WIRE -288 -1552 -288 -1600
WIRE -368 -1536 -368 -1744
WIRE -320 -1536 -368 -1536
WIRE 2368 -1536 2368 -1776
WIRE 2464 -1536 2368 -1536
WIRE 2656 -1536 2656 -1616
WIRE 2656 -1536 2528 -1536
WIRE -96 -1520 -96 -1744
WIRE -96 -1520 -256 -1520
WIRE -64 -1520 -96 -1520
WIRE 64 -1520 -64 -1520
WIRE 112 -1520 64 -1520
WIRE 432 -1520 192 -1520
WIRE 1872 -1520 1824 -1520
WIRE 2128 -1520 2128 -1664
WIRE 2128 -1520 1952 -1520
WIRE -496 -1504 -608 -1504
WIRE -368 -1504 -496 -1504
WIRE -320 -1504 -368 -1504
WIRE 1200 -1504 1152 -1504
WIRE 1456 -1504 1456 -1648
WIRE 1456 -1504 1280 -1504
WIRE 576 -1488 576 -1504
WIRE 768 -1488 576 -1488
WIRE -832 -1472 -832 -1744
WIRE -64 -1472 -64 -1520
WIRE -608 -1456 -608 -1504
WIRE 256 -1456 160 -1456
WIRE 368 -1456 336 -1456
WIRE 496 -1456 368 -1456
WIRE 1584 -1456 1312 -1456
WIRE 1984 -1456 1584 -1456
WIRE 2048 -1456 1984 -1456
WIRE 2560 -1456 2048 -1456
WIRE 2560 -1424 2560 -1456
WIRE -1136 -1408 -1136 -1472
WIRE -1040 -1408 -1040 -1552
WIRE -1040 -1408 -1136 -1408
WIRE -976 -1408 -1040 -1408
WIRE -880 -1408 -976 -1408
WIRE 768 -1408 768 -1488
WIRE 2128 -1408 2128 -1520
WIRE 2208 -1408 2128 -1408
WIRE 2368 -1408 2368 -1536
WIRE 2368 -1408 2288 -1408
WIRE 2528 -1408 2368 -1408
WIRE 496 -1392 496 -1456
WIRE 2656 -1392 2656 -1536
WIRE 2656 -1392 2592 -1392
WIRE 2704 -1392 2704 -1952
WIRE 2704 -1392 2656 -1392
WIRE -496 -1376 -496 -1504
WIRE 2528 -1376 2496 -1376
WIRE 1984 -1360 1984 -1456
WIRE -368 -1344 -368 -1504
WIRE -224 -1344 -368 -1344
WIRE -64 -1344 -64 -1408
WIRE -64 -1344 -144 -1344
WIRE 1312 -1344 1312 -1456
WIRE 1824 -1344 1824 -1520
WIRE 1952 -1344 1824 -1344
WIRE 64 -1328 64 -1520
WIRE 160 -1328 160 -1456
WIRE 224 -1328 160 -1328
WIRE 368 -1328 368 -1456
WIRE 368 -1328 288 -1328
WIRE 1152 -1328 1152 -1504
WIRE 1280 -1328 1152 -1328
WIRE 2128 -1328 2128 -1408
WIRE 2128 -1328 2016 -1328
WIRE 1456 -1312 1456 -1504
WIRE 1456 -1312 1344 -1312
WIRE 1504 -1312 1456 -1312
WIRE 1664 -1312 1664 -1552
WIRE 1664 -1312 1584 -1312
WIRE 1712 -1312 1664 -1312
WIRE 1920 -1312 1792 -1312
WIRE 1952 -1312 1920 -1312
WIRE 864 -1296 864 -1776
WIRE 896 -1296 864 -1296
WIRE 992 -1296 992 -1536
WIRE 992 -1296 976 -1296
WIRE 1040 -1296 992 -1296
WIRE 1248 -1296 1120 -1296
WIRE 1280 -1296 1248 -1296
WIRE 368 -1264 368 -1328
WIRE -832 -1248 -832 -1376
WIRE -704 -1248 -704 -1552
WIRE -704 -1248 -832 -1248
WIRE -608 -1248 -608 -1392
WIRE -608 -1248 -704 -1248
WIRE -496 -1248 -496 -1296
WIRE -496 -1248 -608 -1248
WIRE -432 -1248 -432 -1536
WIRE -432 -1248 -496 -1248
WIRE 2496 -1248 2496 -1376
WIRE 576 -1232 576 -1488
WIRE -496 -1216 -496 -1248
WIRE 208 -1216 208 -1568
WIRE 432 -1216 432 -1520
WIRE 496 -1216 496 -1312
WIRE 496 -1216 432 -1216
WIRE 544 -1216 496 -1216
WIRE 1152 -1216 1152 -1328
WIRE 64 -1200 64 -1248
WIRE 160 -1200 160 -1328
WIRE 160 -1200 64 -1200
WIRE 176 -1200 160 -1200
WIRE 864 -1200 864 -1296
WIRE 864 -1200 608 -1200
WIRE 368 -1184 368 -1200
WIRE 368 -1184 240 -1184
WIRE 544 -1184 464 -1184
WIRE -432 -1168 -432 -1248
WIRE -80 -1168 -192 -1168
WIRE 176 -1168 -80 -1168
WIRE 1248 -1168 1248 -1296
WIRE 1824 -1168 1824 -1344
WIRE 368 -1152 368 -1184
WIRE 464 -1152 464 -1184
WIRE 2048 -1152 2048 -1456
WIRE 2080 -1152 2048 -1152
WIRE 2432 -1152 2368 -1152
WIRE 2496 -1152 2496 -1248
WIRE 2496 -1152 2432 -1152
WIRE -192 -1136 -192 -1168
WIRE -80 -1136 -80 -1168
WIRE 1920 -1120 1920 -1312
WIRE 2496 -1120 2496 -1152
WIRE -656 -1104 -656 -1680
WIRE 2048 -1088 2048 -1152
WIRE 2080 -1088 2048 -1088
WIRE 2432 -1088 2432 -1152
WIRE 2432 -1088 2368 -1088
WIRE -192 -1040 -192 -1072
WIRE -80 -1040 -80 -1056
WIRE -80 -1040 -192 -1040
WIRE -80 -1024 -80 -1040
WIRE -656 -1008 -656 -1024
WIRE -656 -1008 -768 -1008
WIRE -432 -1008 -432 -1104
WIRE -288 -1008 -288 -1488
WIRE -288 -1008 -432 -1008
WIRE 768 -1008 768 -1344
WIRE 1152 -1008 1152 -1136
WIRE 1152 -1008 768 -1008
WIRE 1248 -1008 1248 -1104
WIRE 1248 -1008 1152 -1008
WIRE 1504 -1008 1248 -1008
WIRE 1824 -1008 1824 -1088
WIRE 1824 -1008 1504 -1008
WIRE 1920 -1008 1920 -1056
WIRE 1920 -1008 1824 -1008
WIRE 2224 -1008 2224 -1056
WIRE 2224 -1008 1920 -1008
WIRE 2240 -1008 2224 -1008
WIRE 2496 -1008 2496 -1056
WIRE 2496 -1008 2240 -1008
WIRE -768 -992 -768 -1008
WIRE 1504 -976 1504 -1008
WIRE -656 -960 -656 -1008
WIRE -288 -960 -288 -1008
WIRE 2240 -960 2240 -1008
WIRE 432 -912 432 -1216
WIRE 480 -912 432 -912
WIRE 624 -912 560 -912
WIRE 864 -912 864 -1200
WIRE 864 -912 704 -912
WIRE 64 -896 64 -1200
WIRE 128 -896 64 -896
WIRE 368 -896 368 -1088
WIRE 368 -896 192 -896
WIRE 768 -896 768 -1008
WIRE 64 -848 64 -896
WIRE -912 -832 -912 -1728
WIRE -656 -832 -656 -880
WIRE -656 -832 -912 -832
WIRE -544 -832 -656 -832
WIRE -288 -832 -288 -896
WIRE -288 -832 -544 -832
WIRE 432 -816 432 -912
WIRE 640 -816 432 -816
WIRE 864 -816 864 -912
WIRE 864 -816 704 -816
WIRE 64 -752 64 -768
WIRE 368 -752 368 -896
WIRE 368 -752 64 -752
WIRE 576 -752 576 -1168
WIRE 768 -752 768 -832
WIRE 768 -752 576 -752
WIRE 208 -688 208 -1152
WIRE 416 -688 208 -688
WIRE 576 -688 416 -688
WIRE 1312 -688 1312 -1280
WIRE 1312 -688 576 -688
WIRE 1984 -688 1984 -1296
WIRE 1984 -688 1312 -688
WIRE 2560 -688 2560 -1360
WIRE 2560 -688 1984 -688
FLAG 464 -1152 0
FLAG -80 -1024 0
FLAG -656 -1104 vcc
FLAG -768 -992 0
FLAG 352 -1568 Vcc
FLAG 416 -688 Vee
FLAG -496 -1216 0
FLAG 0 -1872 Vout
FLAG 2240 -960 0
FLAG 2496 -1248 vref-1.25
FLAG -976 -1408 Fet-gate
FLAG 1296 -1648 filt1
FLAG 1968 -1664 filt2
FLAG 1504 -976 0
FLAG 1584 -1456 Vcc
FLAG -544 -832 Vee
FLAG 208 -1696 0
FLAG 608 -1696 0
SYMBOL Opamps\LT1360 208 -1248 R0
SYMATTR InstName U1
SYMBOL res 48 -1344 R0
WINDOW 0 41 37 Left 2
WINDOW 3 36 71 Left 2
SYMATTR InstName R1
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res -96 -1152 R0
WINDOW 3 41 74 Left 2
WINDOW 0 43 31 Left 2
SYMATTR Value 4k02
SYMATTR InstName R2
SYMATTR SpiceLine tol=1
SYMBOL cap -208 -1136 R0
SYMATTR InstName C1
SYMATTR Value 3.3n
SYMBOL schottky 352 -1264 R0
WINDOW 3 -99 -2 Left 2
SYMATTR Value BAS70L
SYMATTR InstName D1
SYMBOL schottky 352 -1152 R0
WINDOW 3 -94 77 Left 2
SYMATTR Value BAS70L
SYMATTR InstName D2
SYMBOL res 352 -1472 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1a
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res 208 -1536 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 20k
SYMATTR SpiceLine tol=1
SYMBOL res 480 -1408 R0
WINDOW 0 41 41 Left 2
WINDOW 3 47 81 Left 2
SYMATTR InstName R2a
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res 576 -928 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2b
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL res 720 -928 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2c
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL cap 704 -832 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 220n
SYMBOL cap 288 -1344 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 3.3p
SYMBOL cap 192 -912 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 3.3p
SYMBOL res 48 -864 R0
WINDOW 0 39 33 Left 2
WINDOW 3 40 74 Left 2
SYMATTR InstName R1b
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL OpAmps\opamp2 -288 -1584 R0
WINDOW 3 11 165 Left 2
SYMATTR Value LME49710
SYMATTR InstName U3
SYMATTR SpiceModel LME49710
SYMBOL voltage -656 -1120 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL voltage -656 -976 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 12
SYMBOL cap -80 -1472 R0
SYMATTR InstName C5
SYMATTR Value 15nF
SYMATTR SpiceLine V=63 Rser=0.04 Lser=12n
SYMBOL res -128 -1360 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 10.5k
SYMATTR SpiceLine tol=1
SYMBOL cap -624 -1456 R0
SYMATTR InstName C6
SYMATTR Value 15nF
SYMATTR SpiceLine V=63 Rser=0.04 Lser=12n
SYMBOL res -480 -1280 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R5
SYMATTR Value 10.5k
SYMATTR SpiceLine tol=1
SYMBOL njf -880 -1472 R0
SYMATTR InstName J1
SYMATTR Value MMBF4391
SYMBOL res -144 -1760 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 10.0k
SYMATTR SpiceLine tol=1
SYMBOL res -496 -1760 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 4.87k
SYMATTR SpiceLine tol=1
SYMBOL cap -160 -1888 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value 3.3p
SYMBOL res -688 -1536 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R8
SYMATTR Value 220
SYMATTR SpiceLine tol=1
SYMBOL cap 2672 -1616 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C8
SYMATTR Value 6.8µ
SYMBOL res 2416 -1760 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R10
SYMATTR Value 3.9k
SYMBOL References\LTC6655-1.25 2224 -1120 R0
SYMATTR InstName U4
SYMBOL Opamps\LT1056A 2560 -1456 R0
SYMATTR InstName U5
SYMBOL cap 2480 -1120 R0
SYMATTR InstName C10
SYMATTR Value 1µF
SYMBOL cap 2528 -1552 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C11
SYMATTR Value 3.3p
SYMBOL diode -832 -1936 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D3
SYMATTR Value 1N4148
SYMBOL res -1152 -1568 R0
WINDOW 0 43 37 Left 2
WINDOW 3 47 73 Left 2
SYMATTR InstName R11
SYMATTR Value 8.2k
SYMATTR SpiceLine tol=0.1
SYMBOL Opamps\OP27 576 -1264 R0
SYMATTR InstName U2
SYMBOL res 1296 -1520 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 14k
SYMBOL res 1136 -1232 R0
SYMATTR InstName R13
SYMATTR Value 62k
SYMBOL cap 1232 -1168 R0
SYMATTR InstName C9
SYMATTR Value 2.2n
SYMBOL cap 976 -1600 R0
SYMATTR InstName C12
SYMATTR Value 2.2n
SYMBOL res 1136 -1312 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R14
SYMATTR Value 30k
SYMBOL Opamps\LT1013 1312 -1376 R0
SYMATTR InstName U6
SYMBOL res 880 -1280 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R15
SYMATTR Value 40.2k
SYMBOL res 1968 -1536 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R16
SYMATTR Value 14k
SYMBOL cap 1648 -1616 R0
SYMATTR InstName C13
SYMATTR Value 2.2n
SYMBOL res 1808 -1328 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R17
SYMATTR Value 30k
SYMBOL Opamps\LT1013 1984 -1392 R0
WINDOW 3 -98 -2 Left 2
SYMATTR InstName U7
SYMBOL res 1488 -1296 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R18
SYMATTR Value 40.2k
SYMBOL res 1808 -1184 R0
SYMATTR InstName R19
SYMATTR Value 62k
SYMBOL cap 1904 -1120 R0
SYMATTR InstName C14
SYMATTR Value 2.2n
SYMBOL FerriteBead 576 -1536 R0
SYMATTR InstName L1
SYMATTR Value 1000n
SYMATTR SpiceLine Ipk=0.2 Rser=0.562 Rpar=750 Cpar=350f mfg="Würth Elektronik" pn="782422601 WE-CBA 0402"
SYMBOL FerriteBead 576 -720 R0
SYMATTR InstName L2
SYMATTR Value 1000n
SYMATTR SpiceLine Ipk=0.2 Rser=0.562 Rpar=750 Cpar=350f mfg="Würth Elektronik" pn="782422601 WE-CBA 0402"
SYMBOL cap 752 -1408 R0
SYMATTR InstName C15
SYMATTR Value 100n
SYMBOL cap 752 -896 R0
SYMATTR InstName C16
SYMATTR Value 100n
SYMBOL res 2304 -1424 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 82k
SYMBOL res 2288 -1792 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R20
SYMATTR Value 150k
SYMBOL FerriteBead -288 -1648 R0
SYMATTR InstName L3
SYMATTR Value 1000n
SYMATTR SpiceLine Ipk=0.2 Rser=0.562 Rpar=750 Cpar=350f mfg="Würth Elektronik" pn="782422601 WE-CBA 0402"
SYMBOL FerriteBead -288 -928 R0
SYMATTR InstName L4
SYMATTR Value 1000n
SYMATTR SpiceLine Ipk=0.2 Rser=0.562 Rpar=750 Cpar=350f mfg="Würth Elektronik" pn="782422601 WE-CBA 0402"
SYMBOL cap -448 -1600 R0
WINDOW 0 -60 15 Left 2
WINDOW 3 -62 54 Left 2
SYMATTR InstName C17
SYMATTR Value 100n
SYMBOL cap -448 -1168 R0
WINDOW 0 -60 15 Left 2
WINDOW 3 -62 54 Left 2
SYMATTR InstName C18
SYMATTR Value 100n
SYMBOL Opamps\LT1013 -912 -1824 M0
SYMATTR InstName U8
SYMBOL res -1056 -1648 R0
WINDOW 0 43 37 Left 2
WINDOW 3 47 73 Left 2
SYMATTR InstName R21
SYMATTR Value 10k
SYMATTR SpiceLine tol=0.1
SYMBOL ind 256 -1936 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L5
SYMATTR Value 1m
SYMATTR SpiceLine Ipk=40m Rser=40 Cpar=4.1p
SYMBOL cap 192 -1824 R0
SYMATTR InstName C19
SYMATTR Value 1n
SYMBOL ind 784 -1936 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L6
SYMATTR Value 1m
SYMATTR SpiceLine Ipk=40m Rser=40 Cpar=4.1p
SYMBOL cap 592 -1824 R0
SYMATTR InstName C20
SYMATTR Value 1n
SYMBOL res 512 -1968 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R22
SYMATTR Value 1k
SYMATTR SpiceLine tol=1
SYMBOL res 1072 -1968 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R23
SYMATTR Value 1k
SYMATTR SpiceLine tol=1
TEXT -1176 -904 Left 2 !.MODEL BAS70L D \n+ IS = 3.22E-9 \n+ N = 1.018 \n+ BV = 77 \n+ IBV = 1.67E-7 \n+ RS = 20.89 \n+ CJO = 1.608E-12 \n+ VJ = 0.3891 \n+ M = 0.3683 \n+ FC = 0.5 \n+ EG = 0.69 \n+ XTI = 2 \n.ENDS
TEXT -336 -528 Left 2 ;R2 a,b,c, Vishay Beschlag ACAS06S0830372P1AT precision 10k resistor array \n R1a, R1b Maxim MAX5492LB10000+T 10K resistive divider in a SOT-23-5 package
TEXT -720 -464 Left 2 !.MODEL MMBF4391 NJF VTO=-4.6 BETA=0.02779 LAMBDA=0.00595 RD=1 RS=1 IS=1e-14 CGD=14p CGS=10.5p PB=1 B=1 KF=1e-18 AF=1 FC=0.5 mfg=Motorola
TEXT -432 -408 Left 2 !.tran 0 10s 0 startup
TEXT -720 -408 Left 2 !.lib LME49710.lib
-- Bill Sloman, Sydney