When Will the US Depreciate the Dollar

Liste des GroupesRevenir à sc china 
Sujet : When Will the US Depreciate the Dollar
De : ltlee1 (at) *nospam* hotmail.com (ltlee1)
Groupes : soc.culture.china
Date : 23. Mar 2025, 19:40:13
Autres entêtes
Organisation : novaBBS
Message-ID : <0c164216fda7fc73d16ec07ddc33b98d@www.novabbs.com>
User-Agent : Rocksolid Light
The US dollar is grossly overvalued. It could not improve
non-competitiveness in manufacturing without devaluing the dollar.
"Economics > US Trade Deficit by Country 2024
                        Import  Export  US Trade Balance Total Trade
China $270.4B $401.4B $131B   $-270.4B   $532.4B
Mexico $157.2B $466.6B $309.4B   $-157.2B   $776B
Vietnam $113.1B $124.8B $11.7B   $-113.1B   $136.5B
Ireland $80.5B $95.8B $15.3B   $-80.5B   $111.1B
Germany $76.4B $146.7B $70.3B   $-76.4B   $217.1B
Taiwan $67.4B $106.2B $38.7B   $-67.4B   $144.9B
Japan $62.6B $135.8B $73.2B   $-62.6B   $208.9B
SouthKo $60.2B $120.5B $60.3B   $-60.2B   $180.8B
Canada $54.8B $377.2B $322.4B   $-54.8B   $699.6B
Thailand$41.5B $57.7B $16.2B   $-41.5B   $73.9B
        India $41.5B $80.1B $38.6B   $-41.5B   $118.8B
Italy $39.7B $69.9B $30.2B   $-39.7B   $100.1B
Switzerl$25.5B $49.2B $23.8B   $-25.5B   $73B
Malaysia$22.1B $47.7B $25.5B   $-22.1B   $73.2B
       Indonesia$16.4B $25.6B $9.2B   $-16.4B   $34.8B
France $15.1B $55B $39.9B   $-15.1B   $95B
Austria $11.8B $16B $4.2B   $-11.8B   $20.2B
Cambodia$11.4B $11.7B $294.6M   $-11.4B   $12B
Sweden $8.8B $16.5B $7.7B   $-8.8B   $24.3B
        Hungary $8.3B $11.2B $3B   $-8.3B   $14.2B..."

Date Sujet#  Auteur
23 Mar 25 * When Will the US Depreciate the Dollar3ltlee1
23 Mar 25 `* Re: When Will the US Depreciate the Dollar2A. Filip
24 Mar 25  `- Re: When Will the US Depreciate the Dollar1ltlee1

Haut de la page

Les messages affichés proviennent d'usenet.

NewsPortal