Liste des Groupes | Revenir à s math |
Quote about the pressure within the Earth:
"F = G*m*D*pi*4*R/3
Now when R or the radius of the Earth is zero, which is the case when
the m is at the centre of the Earth, then F = 0. Now pressure is
force per unit area, so pressure at the centre of the Earth is also
zero. Where the pressure is zero, the temperature is also zero,
or near zero."
Do you, Bertitaylor, like Arindam, claim that the pressure at the centre
of the Earth is zero and the temperature is near 0 K.?
Date | Sujet | # | Auteur | |
1 Jun 25 | ![]() | 133 | bertitaylor | |
1 Jun 25 | ![]() ![]() | 1 | Maciej Woźniak | |
1 Jun 25 | ![]() ![]() | 1 | Vladimir Csordás Han | |
1 Jun 25 | ![]() ![]() | 3 | Richard Hachel | |
1 Jun 25 | ![]() ![]() ![]() | 2 | bertitaylor | |
1 Jun 25 | ![]() ![]() ![]() ![]() | 1 | Jim Pennino | |
1 Jun 25 | ![]() ![]() | 15 | Richard Hachel | |
1 Jun 25 | ![]() ![]() ![]() | 1 | Kamron Maçon Coté | |
2 Jun 25 | ![]() ![]() ![]() | 2 | Bertietaylor | |
2 Jun 25 | ![]() ![]() ![]() ![]() | 1 | Jim Pennino | |
18 Jun 25 | ![]() ![]() ![]() | 11 | Chris M. Thomasson | |
18 Jun 25 | ![]() ![]() ![]() ![]() | 10 | Fausto Tzagunov | |
21 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 9 | Chris M. Thomasson | |
22 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | Chadrick Speziale | |
22 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Chris M. Thomasson | |
23 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Kiefer Tuganaev | |
23 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
23 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
23 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
22 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
23 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
1 Jun 25 | ![]() ![]() | 34 | Chris M. Thomasson | |
2 Jun 25 | ![]() ![]() ![]() | 1 | Bertitaylor | |
2 Jun 25 | ![]() ![]() ![]() | 29 | rhertz | |
2 Jun 25 | ![]() ![]() ![]() ![]() | 27 | Bertietaylor | |
2 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 26 | rhertz | |
2 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | bertitaylor | |
3 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Bertitaylor | |
2 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | Chris M. Thomasson | |
3 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | Bertitaylor | |
3 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Jim Pennino | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Bertitaylor | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Jim Pennino | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Bertitaylor | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Jim Pennino | |
3 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | Chris M. Thomasson | |
5 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | Bertitaylor | |
8 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | Chris M. Thomasson | |
8 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Bertitaylor | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Chris M. Thomasson | |
11 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Chris M. Thomasson | |
12 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Bertitaylor | |
13 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Chris M. Thomasson | |
16 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chris M. Thomasson | |
12 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Bertitaylor | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Bertitaylor | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Bertitaylor | |
30 Jun02:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Bertitaylor | |
30 Jun03:31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Jim Pennino | |
30 Jun05:58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Bertitaylor | |
30 Jun14:52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Jim Pennino | |
2 Jun 25 | ![]() ![]() ![]() ![]() | 1 | Jonah Hatagov Balabuev | |
2 Jun 25 | ![]() ![]() ![]() | 1 | Thomas Heger | |
2 Jun 25 | ![]() ![]() ![]() | 1 | J. J. Lodder | |
14 Jun 25 | ![]() ![]() ![]() | 1 | Bertitaylor | |
2 Jun 25 | ![]() ![]() | 9 | x | |
3 Jun 25 | ![]() ![]() ![]() | 1 | Bertitaylor | |
14 Jun 25 | ![]() ![]() ![]() | 7 | Bertitaylor | |
15 Jun 25 | ![]() ![]() ![]() ![]() | 6 | Thomas Heger | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 5 | Bertitaylor | |
17 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Thomas Heger | |
17 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Bertitaylor | |
18 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Thomas Heger | |
18 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Bertitaylor | |
3 Jun 25 | ![]() ![]() | 1 | Lowen Makhurov Pan | |
5 Jun 25 | ![]() ![]() | 1 | Limuel Teterichev | |
5 Jun 25 | ![]() ![]() | 1 | Webster Vaginov | |
6 Jun 25 | ![]() ![]() | 1 | Rudolph Babetov | |
7 Jun 25 | ![]() ![]() | 1 | Arnulfo Balanovsky | |
7 Jun 25 | ![]() ![]() | 3 | Hug Paramoshkin | |
7 Jun 25 | ![]() ![]() ![]() | 2 | Bertitaylor | |
8 Jun 25 | ![]() ![]() ![]() ![]() | 1 | Michael/Vin Paraschenko Gou | |
7 Jun 25 | ![]() ![]() | 2 | Rexford Mozharov | |
14 Jun 25 | ![]() ![]() ![]() | 1 | Bertitaylor | |
7 Jun 25 | ![]() ![]() | 1 | Larkin Bakhmat | |
10 Jun 25 | ![]() ![]() | 1 | Riley Baboshin | |
11 Jun 25 | ![]() ![]() | 2 | Jim Pennino | |
15 Jun 25 | ![]() ![]() ![]() | 1 | Bertitaylor | |
11 Jun 25 | ![]() ![]() | 7 | Jeon Tomanov | |
12 Jun 25 | ![]() ![]() ![]() | 6 | Chon Won | |
13 Jun 25 | ![]() ![]() ![]() ![]() | 5 | Harry Jdakaev | |
14 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 4 | Mariano Talkov | |
14 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Omee Szatmári | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | J. J. Lodder | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Rosalino Kalakos | |
11 Jun 25 | ![]() ![]() | 9 | Laurence Vassilikos | |
12 Jun 25 | ![]() ![]() ![]() | 8 | Thomas Heger | |
12 Jun 25 | ![]() ![]() ![]() ![]() | 7 | Afif Lew | |
13 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 6 | Thomas Heger | |
13 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Ladd Hudoleev | |
14 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Thomas Heger | |
14 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Nico Baburkin | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Thomas Heger | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Chas Balakhovski | |
12 Jun 25 | ![]() ![]() | 5 | Bertitaylor | |
12 Jun 25 | ![]() ![]() ![]() | 4 | Thomas Heger | |
12 Jun 25 | ![]() ![]() ![]() ![]() | 3 | Bertitaylor | |
13 Jun 25 | ![]() ![]() ![]() ![]() ![]() | 2 | Thomas Heger | |
15 Jun 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Bertitaylor | |
12 Jun 25 | ![]() ![]() | 1 | Taber Turkestanov | |
13 Jun 25 | ![]() ![]() | 7 | Cash Matzuev | |
13 Jun 25 | ![]() ![]() | 1 | Levi Avanesyan | |
14 Jun 25 | ![]() ![]() | 6 | Bertitaylor | |
15 Jun 25 | ![]() ![]() | 1 | Hewitt Agababov | |
15 Jun 25 | ![]() ![]() | 1 | Farris Numerov | |
15 Jun 25 | ![]() ![]() | 7 | Bertitaylor | |
19 Jun 25 | ![]() ![]() | 1 | August Babkov | |
19 Jun 25 | ![]() ![]() | 1 | Harlie Antonakos | |
23 Jun 25 | ![]() ![]() | 1 | Jestin Manoukarakis | |
28 Jun17:20 | ![]() ![]() | 1 | Teal Sebestyén | |
29 Jun00:15 | ![]() ![]() | 4 | Bertitaylor | |
30 Jun04:11 | ![]() ![]() | 2 | Bertitaylor |
Les messages affichés proviennent d'usenet.